Men · Jumps · All-Time

Long Jump

World record

8.95+0.3

Mike PowellUSATokyo · 30 Aug 1991

35 years standingRecord progression →

8.95

Best mark

World record

8.68

Top 25 cutoff

25 rows

8.73

Median

Of the 25 performances

6

Countries

USA 17 · CUB 4 · 4 others

Performance distribution

25 performances from 8.95 to 8.68 · median 8.73

8.958.908.878.868.848.798.798.768.768.748.748.748.738.728.718.718.718.718.708.708.708.698.688.688.68

8.95 · WR8.73 · median8.68 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 27 Aug 2026 · methodology

25 rows

Men's Long Jump — All-Time Top 25
#AthleteCountryMarkWindDateVenueAge
1 Mike Powell WR USA 8.95 +0.3 30 Aug 1991 Tokyo 27
2 Bob Beamon USA 8.90 +2.0 18 Oct 1968 Mexico City 22
3 Carl Lewis USA 8.87 -0.2 30 Aug 1991 Tokyo 30
4 Robert Emmiyan URS 8.86 +1.9 22 May 1987 Tsaghkadzor 22
5 Carl Lewis USA 8.84 +1.7 30 Aug 1991 Tokyo 30
6 Carl Lewis USA 8.79 +1.9 19 Jun 1983 Indianapolis 21
6 Carl Lewis USA 8.79 27 Jan 1984 New York City 22
8 Carl Lewis USA 8.76 +1.0 24 Jul 1982 Indianapolis 21
8 Carl Lewis USA 8.76 +0.8 18 Jul 1988 Indianapolis 27
10 Larry Myricks USA 8.74 +1.4 18 Jul 1988 Indianapolis 32
10 Erick Walder USA 8.74 +2.0 2 Apr 1994 El Paso 22
10 Dwight Phillips USA 8.74 -1.2 7 Jun 2009 Eugene 31
13 Irving Saladino PAN 8.73 +1.2 24 May 2008 Hengelo 25
14 Carl Lewis USA 8.72 -0.2 26 Sep 1988 Seoul 27
15 Carl Lewis USA 8.71 -0.4 13 May 1984 Westwood 22
15 Carl Lewis USA 8.71 +0.1 19 Jun 1984 Los Angeles 22
15 Iván Pedroso CUB 8.71 +1.9 18 Jul 1995 Salamanca 22
15 Sebastian Bayer GER 8.71 8 Mar 2009 Turin 22
19 Larry Myricks USA 8.70 +0.9 17 Jun 1989 Houston 33
19 Mike Powell USA 8.70 +0.7 27 Jul 1993 Salamanca 29
19 Iván Pedroso CUB 8.70 +1.6 12 Aug 1995 Gothenburg 22
22 Tajay Gayle JAM 8.69 +0.5 28 Sep 2019 Doha 23
23 Carl Lewis USA 8.68 +1.0 5 Aug 1992 Barcelona 31
23 Iván Pedroso CUB 8.68 +1.6 17 Jun 1995 Lisbon 22
23 Juan Miguel Echevarría CUB 8.68 +1.7 30 Jun 2018 Bad Langensalza 19
Women's Long Jump all-timeMen's Long Jump world recordLong Jump overviewUnited StatesCubaAll top lists