Men · Jumps · All-Time

Long Jump

World record

8.95+0.3

Mike PowellUSATokyo · 30 Aug 1991

35 years standingRecord progression →

8.95

Best mark

World record

8.53

Top 25 cutoff

25 rows

8.66

Median

Of the 25 best-by-athlete marks

12

Countries

USA 9 · CUB 3 · 10 others

Performance distribution

25 athletes from 8.95 to 8.53 · median 8.66

8.958.908.878.868.748.748.748.738.718.718.698.688.668.668.658.638.628.598.588.568.568.548.548.548.53

8.95 · WR8.66 · median8.53 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

Best by athlete · updated 1 Sep 2026 · Wikipedia (English) revision of 27 Aug 2026 · methodology

25 rows

Men's Long Jump — All-Time Top 25
#AthleteCountryMarkWindDateVenueAge
1 Mike Powell WR USA 8.95 +0.3 30 Aug 1991 Tokyo 27
2 Bob Beamon USA 8.90 +2.0 18 Oct 1968 Mexico City 22
3 Carl Lewis USA 8.87 -0.2 30 Aug 1991 Tokyo 30
4 Robert Emmiyan URS 8.86 +1.9 22 May 1987 Tsaghkadzor 22
5 Larry Myricks USA 8.74 +1.4 18 Jul 1988 Indianapolis 32
5 Erick Walder USA 8.74 +2.0 2 Apr 1994 El Paso 22
5 Dwight Phillips USA 8.74 -1.2 7 Jun 2009 Eugene 31
8 Irving Saladino PAN 8.73 +1.2 24 May 2008 Hengelo 25
9 Iván Pedroso CUB 8.71 +1.9 18 Jul 1995 Salamanca 22
9 Sebastian Bayer GER 8.71 8 Mar 2009 Turin 22
11 Tajay Gayle JAM 8.69 +0.5 28 Sep 2019 Doha 23
12 Juan Miguel Echevarría CUB 8.68 +1.7 30 Jun 2018 Bad Langensalza 19
13 Louis Tsatoumas GRE 8.66 +1.6 2 Jun 2007 Kalamata 25
13 Miltiadis Tentoglou GRE 8.66 +1.0 26 Jul 2026 Volos 28
15 Luvo Manyonga RSA 8.65 +1.3 22 Apr 2017 Potchefstroom 26
16 Kareem Streete-Thompson USA 8.63 +0.5 4 Jul 1994 Linz 21
17 James Beckford JAM 8.62 +0.7 5 Apr 1997 Orlando 22
18 Miguel Pate USA 8.59 1 Mar 2002 New York City 22
19 Jarrion Lawson USA 8.58 +1.8 3 Jul 2016 Eugene 22
20 Yago Lamela ESP 8.56 7 Mar 1999 Maebashi 21
20 Aleksandr Menkov RUS 8.56 +0.2 16 Aug 2013 Moscow 22
22 Lutz Dombrowski GDR 8.54 +0.9 28 Jul 1980 Moscow 21
22 Mitchell Watt AUS 8.54 +1.7 29 Jul 2011 Stockholm 23
22 Wayne Pinnock JAM 8.54 +1.2 23 Aug 2023 Budapest 22
25 Jaime Jefferson CUB 8.53 +1.2 12 May 1990 Havana 28
Women's Long Jump all-timeMen's Long Jump world recordLong Jump overviewUnited StatesCubaAll top lists