95 federations · 1,085 athletes

Countries

Federation representation across published lists. Historic codes (URS, GDR, TCH) are kept as the source records them.

195#1
United States
USA · 8 world records · 36 lists
112#2
Kenya
KEN · 10 world records · 20 lists
79#3
Ethiopia
ETH · 3 world records · 16 lists
69#4
Russia
RUS · 3 world records · 25 lists

All federations

Showing 95 of 95

#CodeFederationAthletesListsWorld recordsBest-ranked athlete
1 USA United States 195 36 8 Florence Griffith Joyner · #1
2 KEN Kenya 112 20 10 David Rudisha · #1
3 ETH Ethiopia 79 16 3 Lamecha Girma · #1
4 RUS Russia 69 25 3 Yelena Isinbayeva · #1
5 URS Soviet Union Historic 44 16 3 Galina Chistyakova · #1
6 CHN China 43 15 0 Yan Ziyi · #2
7 JAM Jamaica 40 14 2 Usain Bolt · #1
8 GDR East Germany Historic 34 12 2 Marita Koch · #1
9 GER Germany 33 17 0 Johannes Vetter · #2
10 GBR Great Britain & NI 27 20 1 Jonathan Edwards · #1
11 CUB Cuba 22 13 1 Javier Sotomayor · #1
12 AUS Australia 20 16 0 Matthew Denny · #2
13 FRA France 20 17 2 Kevin Mayer · #1
14 ITA Italy 15 13 1 Massimo Stano · #1
15 POL Poland 15 11 1 Anita Włodarczyk · #1
16 BUL Bulgaria 14 8 0 Stefka Kostadinova · #2
17 ESP Spain 13 10 1 María Pérez · #2
18 CAN Canada 12 12 0 Camryn Rogers · #2
19 GRE Greece 12 9 0 Emmanouil Karalis · #2
20 JPN Japan 12 7 1 Toshikazu Yamanishi · #1
21 UKR Ukraine 12 9 1 Yaroslava Mahuchikh · #1
22 BRA Brazil 11 10 1 Alison dos Santos · #1
23 SWE Sweden 11 13 1 Armand Duplantis · #1
24 NED Netherlands 10 12 0 Femke Broeders-Bol · #2
25 RSA South Africa 10 9 1 Wayde van Niekerk · #1
26 CZE Czechia 8 5 2 Jan Železný · #1
27 FIN Finland 8 4 0 Aki Parviainen · #4
28 ROU Romania 8 7 0 Anişoara Cuşmir · #4
29 UGA Uganda 8 8 3 Joshua Cheptegei · #1
30 BLR Belarus 7 5 0 Vadim Devyatovskiy · #3
31 NOR Norway 7 6 0 Karsten Warholm · #2
32 SUI Switzerland 7 7 0 Audrey Werro · #3
33 ECU Ecuador 6 5 0 Jefferson Pérez · #8
34 HUN Hungary 6 2 0 Bence Halász · #10
35 MAR Morocco 6 4 1 Hicham El Guerrouj · #1
36 NGR Nigeria 6 6 0 Tobi Amusan · #2
37 BRN Bahrain 5 7 0 Winfred Yavi · #2
38 TCH Czechoslovakia Historic 5 5 1 Jarmila Kratochvílová · #1
39 ANA Authorised Neutral Athletes Historic 4 4 0 Anzhelika Sidorova · #2
40 BAH Bahamas 4 4 0 Shaunae Miller-Uibo · #8
41 BOT Botswana 4 3 0 Letsile Tebogo · #5
42 EST Estonia 4 3 0 Gerd Kanter · #6
43 MEX Mexico 4 3 0 Ana Guevara · #16
44 QAT Qatar 4 4 0 Saif Saaeed Shaheen1 · #2
45 SVK Slovakia 4 4 0 Matej Tóth · #3
46 SLO Slovenia 4 4 0 Kristjan Čeh · #7
47 FRG West Germany Historic 4 3 0 Claudia Losch · #4
48 ALG Algeria 3 2 0 Djamel Sedjati · #5
49 COL Colombia 3 3 0 Caterine Ibargüen · #6
50 CRO Croatia 3 3 0 Blanka Vlašić · #3
51 GRN Grenada 3 3 0 Anderson Peters · #5
52 IRL Ireland 3 3 0 Cian McPhillips · #17
53 KAZ Kazakhstan 3 3 0 Norah Jeruto · #6
54 NZL New Zealand 3 3 0 Eliza McCartney · #6
55 BEL Belgium 2 2 0 Nafissatou Thiam · #4
56 IVB British Virgin Islands 2 3 0 Adaejah Hodge · #5
57 BDI Burundi 2 3 0 Rodrigue Kwizera · #13
58 CMR Cameroon 2 2 0 Françoise Mbango Etone · #3
59 CIV Côte d'Ivoire 2 1 0 Marie Josée Ta Lou · #11
60 DOM Dominican Republic 2 2 0 Marileidy Paulino · #3
61 GUA Guatemala 2 1 0 Mirna Ortíz · #19
62 LAT Latvia 2 2 0 Laura Ikauniece-Admidiņa · #21
63 LTU Lithuania 2 1 1 Mykolas Alekna · #1
64 NAM Namibia 2 2 0 Frankie Fredericks · #18
65 PAN Panama 2 2 0 Irving Saladino · #8
66 PUR Puerto Rico 2 2 0 Jasmine Camacho-Quinn · #11
67 SEN Senegal 2 2 0 Amadou Dia Ba · #12
68 TTO Trinidad and Tobago 2 2 0 Jereem Richards · #15
69 TUN Tunisia 2 1 0 Marwa Bouzayani · #7
70 ZAM Zambia 2 2 0 Samuel Matete · #9
71 AUT Austria 1 1 0 Victoria Hudson · #15
72 AZE Azerbaijan 1 1 0 Hanna Skydan · #20
73 BUR Burkina Faso 1 1 0 Hugues Fabrice Zango · #19
74 CAY Cayman Islands 1 1 0 Jaiden Reid · #12
75 TPE Chinese Taipei 1 1 0 Cheng Chao-tsun · #17
76 DEN Denmark 1 1 0 Wilson Kipketer · #2
77 DJI Djibouti 1 1 0 Samiyah Hassan Nour · #22
78 DMA Dominica 1 1 0 Thea LaFond · #9
79 ERI Eritrea 1 2 0 Zersenay Tadese · #15
80 LBR Liberia 1 1 0 Anthonett Nabwe · #13
81 MOZ Mozambique 1 1 0 Maria Mutola · #15
82 PAK Pakistan 1 1 0 Arshad Nadeem · #6
83 PER Peru 1 1 0 Kimberly García · #3
84 PHI Philippines 1 1 0 Ernest John Obiena · #18
85 POR Portugal 1 1 0 Inês Henriques · #9
86 LCA Saint Lucia 1 2 0 Julien Alfred · #3
87 SAM Samoa 1 1 0 Alex Rose · #16
88 SRB Serbia 1 1 0 Ivana Španović · #15
89 SRI Sri Lanka 1 1 0 Rumesh Tharanga · #8
90 SUD Sudan 1 1 0 Abubaker Kaki · #20
91 SYR Syria 1 1 0 Ghada Shouaa · #10
92 TAN Tanzania 1 1 0 Gabriel Geay · #17
93 URU Uruguay 1 1 0 Santiago Catrofe · #8
94 VEN Venezuela 1 1 1 Yulimar Rojas · #1
95 YUG Yugoslavia Historic 1 1 0 Dragutin Topić · #16

Counts use best-by-athlete rows only · how counts are defined