Women · Jumps · All-Time

Triple Jump

World record

15.74

Yulimar RojasVENBelgrade · 20 Mar 2022

4 years standingRecord progression →

15.67

Best mark

Best on this list

15.25

Top 25 cutoff

27 rows: tie at the cutoff

15.32

Median

Of the 27 performances

9

Countries

VEN 10 · RUS 4 · 7 others

Performance distribution

27 performances from 15.67 to 15.25 · median 15.32

15.6715.5215.5015.4815.4715.4315.4115.3915.3715.3515.3415.3315.3315.3215.3215.3115.3115.3015.2915.2815.2815.2815.2715.2515.2515.2515.25

15.67 · best15.32 · median15.25 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 29 Aug 2026 · methodology

27 rows · tie at the cutoff

Women's Triple Jump — All-Time Top 25
#AthleteCountryMarkWindDateVenueAge
1 Yulimar Rojas VEN 15.67 +0.7 1 Aug 2021 Tokyo 25
2 Yulimar Rojas VEN 15.52 +0.6 26 Aug 2021 Lausanne 25
3 Inessa Kravets UKR 15.50 +0.9 10 Aug 1995 Gothenburg 28
4 Yulimar Rojas VEN 15.48 +0.3 9 Sep 2021 Zürich 25
5 Yulimar Rojas VEN 15.47 +1.9 18 Jul 2022 Eugene 26
6 Yulimar Rojas VEN 15.43 +0.7 22 May 2021 Andújar 25
7 Yulimar Rojas VEN 15.41 +1.5 6 Sep 2019 Andújar 23
8 Françoise Mbango Etone CMR 15.39 +0.5 17 Aug 2008 Beijing 32
9 Yulimar Rojas VEN 15.37 -0.6 5 Oct 2019 Doha 23
10 Yulimar Rojas VEN 15.35 +1.2 16 Sep 2023 Eugene 27
11 Tatyana Lebedeva RUS 15.34 -0.5 4 Jul 2005 Heraklion 28
12 Inessa Kravets UKR 15.33 -0.1 31 Jul 1996 Atlanta 29
12 Tatyana Lebedeva RUS 15.33 +1.2 6 Jul 2004 Lausanne 27
14 Tatyana Lebedeva RUS 15.32 +0.5 9 Sep 2000 Yokohama 24
14 Hrysopiyi Devetzi GRE 15.32 +0.9 21 Aug 2004 Athens 28
16 Caterine Ibargüen COL 15.31 0.0 18 Jul 2014 Monaco 30
16 Yulimar Rojas VEN 15.31 -0.2 26 Aug 2022 Lausanne 26
18 Françoise Mbango Etone CMR 15.30 +0.5 23 Aug 2004 Athens 28
19 Yamilé Aldama CUB 15.29 +0.3 11 Jul 2003 Rome 30
20 Yamilé Aldama CUB 15.28 +0.3 2 Aug 2004 Linz 31
20 Yargelis Savigne CUB 15.28 +0.9 31 Aug 2007 Osaka 22
20 Yulimar Rojas VEN 15.28 -0.2 8 Sep 2022 Zürich 26
23 Yamilé Aldama CUB 15.27 +1.2 8 Aug 2003 London 30
24 Tatyana Lebedeva RUS 15.25 -0.8 10 Aug 2001 Edmonton 25
24 Hrysopiyi Devetzi GRE 15.25 -0.1 23 Aug 2004 Athens 28
24 Olga Rypakova KAZ 15.25 +1.7 4 Sep 2010 Split 25
24 Thea LaFond DMA 15.25 +1.8 26 Jun 2026 Zagreb 32
Men's Triple Jump all-timeWomen's Triple Jump world recordTriple Jump overviewVenezuelaRussiaAll top lists