Men · Jumps · All-Time

Triple Jump

World record

18.29+1.3

Jonathan EdwardsGBRGothenburg · 7 Aug 1995

31 years standingRecord progression →

18.29

Best mark

World record

17.77

Top 25 cutoff

25 rows

17.90

Median

Of the 25 best-by-athlete marks

13

Countries

USA 7 · URS 3 · 11 others

Performance distribution

25 athletes from 18.29 to 17.77 · median 17.90

18.2918.2118.1818.1518.1418.0918.0818.0417.9717.9217.9217.9017.9017.8917.8717.8717.8617.8517.8217.8117.8117.7917.7817.7817.77

18.29 · WR17.90 · median17.77 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

Best by athlete · updated 1 Sep 2026 · Wikipedia (English) revision of 29 Aug 2026 · methodology

25 rows

Men's Triple Jump — All-Time Top 25
#AthleteCountryMarkWindDateVenueAge
1 Jonathan Edwards WR GBR 18.29 +1.3 7 Aug 1995 Gothenburg 29
2 Christian Taylor USA 18.21 +0.2 27 Aug 2015 Beijing 25
3 Jordan Díaz ESP 18.18 -0.3 11 Jun 2024 Rome 23
4 Andy Díaz ITA 18.15 +1.7 15 Aug 2026 Birmingham 30
5 Will Claye USA 18.14 +0.4 29 Jun 2019 Long Beach 28
6 Kenny Harrison USA 18.09 -0.4 27 Jul 1996 Atlanta 31
7 Pedro Pichardo CUB 18.08 0.0 28 May 2015 Havana 21
8 Teddy Tamgho FRA 18.04 +0.3 18 Aug 2013 Moscow 24
9 Willie Banks USA 17.97 +1.5 16 Jun 1985 Indianapolis 29
10 Khristo Markov BUL 17.92 +1.6 31 Aug 1987 Rome 22
10 James Beckford JAM 17.92 +1.9 20 May 1995 Odessa 20
12 Vladimir Inozemtsev URS 17.90 +1.0 20 Jun 1990 Bratislava 26
12 Jadel Gregório BRA 17.90 +0.4 20 May 2007 Belém 26
14 João Carlos de Oliveira BRA 17.89 0.0 15 Oct 1975 Mexico City 21
15 Mike Conley USA 17.87 +1.7 27 Jun 1987 San Jose 24
15 Jaydon Hibbert JAM 17.87 +1.3 13 May 2023 Baton Rouge 18
17 Charles Simpkins USA 17.86 +1.3 2 Sep 1985 Kobe 21
18 Yoelbi Quesada CUB 17.85 0.0 8 Aug 1997 Athens 24
19 Hugues Fabrice Zango BUR 17.82 +0.2 6 Jul 2021 Székesfehérvár 28
20 Marian Oprea ROU 17.81 +1.0 5 Jul 2005 Lausanne 23
20 Phillips Idowu GBR 17.81 +0.1 29 Jul 2009 Barcelona 30
22 Christian Olsson SWE 17.79 +1.4 22 Aug 2004 Athens 24
23 Nikolay Musiyenko URS 17.78 +1.0 7 Jun 1986 Leningrad 26
23 Melvin Lister USA 17.78 +0.8 17 Jul 2004 Havana 26
25 Aleksandr Kovalenko URS 17.77 +1.0 18 Jul 1987 Bryansk 24
Women's Triple Jump all-timeMen's Triple Jump world recordTriple Jump overviewUnited StatesSoviet UnionAll top lists