Men · Jumps · All-Time

High Jump

World record

2.45

Javier SotomayorCUBSalamanca · 27 Jul 1993

33 years standingRecord progression →

2.45

Best mark

World record

2.40

Top 25 cutoff

44 rows: tie at the cutoff

2.40

Median

Of the 44 performances

9

Countries

CUB 17 · QAT 11 · 7 others

Performance distribution

44 performances from 2.45 to 2.40 · median 2.40

2.452.442.432.432.422.422.422.422.412.412.412.412.412.412.412.412.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.402.40

2.45 · WR2.40 · median2.40 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 28 Aug 2026 · methodology

44 rows · tie at the cutoff

Men's High Jump — All-Time Top 25
#AthleteCountryMarkDateVenueAge
1 Javier Sotomayor WR CUB 2.45 27 Jul 1993 Salamanca 25
2 Javier Sotomayor CUB 2.44 29 Jul 1989 San Juan 21
3 Javier Sotomayor CUB 2.43 8 Sep 1988 Salamanca 20
3 Mutaz Essa Barshim QAT 2.43 5 Sep 2014 Brussels 23
5 Patrik Sjöberg SWE 2.42 30 Jun 1987 Stockholm 22
5 Javier Sotomayor CUB 2.42 5 Jun 1994 Seville 26
5 Bohdan Bondarenko UKR 2.42 14 Jun 2014 New York City 24
5 Mutaz Essa Barshim QAT 2.42 14 Jun 2014 New York City 22
9 Igor Paklin URS 2.41 4 Sep 1985 Kobe 22
9 Javier Sotomayor CUB 2.41 25 Jun 1994 Havana 26
9 Javier Sotomayor CUB 2.41 15 Jul 1994 London 26
9 Bohdan Bondarenko UKR 2.41 4 Jul 2013 Lausanne 23
9 Bohdan Bondarenko UKR 2.41 15 Aug 2013 Moscow 23
9 Mutaz Essa Barshim QAT 2.41 5 Jun 2014 Rome 22
9 Mutaz Essa Barshim QAT 2.41 22 Aug 2014 Eberstadt 23
9 Mutaz Essa Barshim QAT 2.41 30 May 2015 Eugene 23
17 Rudolf Povarnitsyn URS 2.40 11 Aug 1985 Donetsk 23
17 Javier Sotomayor CUB 2.40 12 Mar 1989 Havana 21
17 Patrik Sjöberg SWE 2.40 5 Aug 1989 Brussels 24
17 Javier Sotomayor CUB 2.40 13 Aug 1989 Bogotá 21
17 Sorin Matei ROU 2.40 20 Jun 1990 Bratislava 26
17 Javier Sotomayor CUB 2.40 19 Jul 1991 Paris 23
17 Charles Austin USA 2.40 7 Aug 1991 Zurich 23
17 Javier Sotomayor CUB 2.40 22 May 1993 Havana 25
17 Javier Sotomayor CUB 2.40 23 Jul 1993 London 25
17 Javier Sotomayor CUB 2.40 22 Aug 1993 Stuttgart 25
17 Javier Sotomayor CUB 2.40 10 Jul 1994 Eberstadt 26
17 Javier Sotomayor CUB 2.40 18 Jul 1994 Nice 26
17 Javier Sotomayor CUB 2.40 29 Jul 1994 Saint Petersburg 26
17 Javier Sotomayor CUB 2.40 11 Sep 1994 London 26
17 Javier Sotomayor CUB 2.40 25 Mar 1995 Mar del Plata 27
17 Vyacheslav Voronin RUS 2.40 5 Aug 2000 London 26
17 Mutaz Essa Barshim QAT 2.40 1 Jun 2013 Eugene 21
17 Derek Drouin CAN 2.40 25 Apr 2014 Des Moines 24
17 Bohdan Bondarenko UKR 2.40 11 May 2014 Tokyo 24
17 Bohdan Bondarenko UKR 2.40 3 Jul 2014 Lausanne 24
17 Andriy Protsenko UKR 2.40 3 Jul 2014 Lausanne 26
17 Bohdan Bondarenko UKR 2.40 18 Jul 2014 Monaco 24
17 Bohdan Bondarenko UKR 2.40 5 Sep 2014 Brussels 25
17 Mutaz Essa Barshim QAT 2.40 11 Jun 2016 Opole 24
17 Mutaz Essa Barshim QAT 2.40 20 Aug 2017 Birmingham 26
17 Mutaz Essa Barshim QAT 2.40 27 Aug 2017 Eberstadt 26
17 Mutaz Essa Barshim QAT 2.40 4 May 2018 Doha 26
17 Mutaz Essa Barshim QAT 2.40 2 Jul 2018 Székesfehérvár 27
Women's High Jump all-timeMen's High Jump world recordHigh Jump overviewCubaQatarAll top lists