Men · World record
High Jump
The current record and its documented progression: 40 ratified records from 1912 to 1993, with 1 rescinded shown in place, plus 37 earlier marks recorded before the IAAF began ratifying records.
2.45
Javier SotomayorCUBSalamanca · 27 Jul 1993
33 years standing0.01 m improvementAll-time top 25 →
Record progression
Each step is a documented record; hollow marks were rescinded, not ratified or are pending
Documented records
40 ratified · 1 rescinded · most recent first · Wikipedia (EN) revision 1372027311, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 2.45 | Javier Sotomayor | CUB | Salamanca, Spain | 27 Jul 1993 | 33 yrs |
| 2.44 | Javier Sotomayor | CUB | San Juan, Puerto Rico | 29 Jul 1989 | 3 yrs |
| 2.43 | Javier Sotomayor | CUB | Salamanca, Spain | 8 Sep 1988 | 324 d |
| 2.42 | Carlo Thränhardt RescindedThis indoor record was also accepted as a world record. However, in 1991 it was rescinded as a world record due to complaints that the flexible parquet flooring gave athletes an unfair advantage. | FRG | West Berlin | 26 Feb 1988 | |
| 2.42 | Patrik Sjöberg | SWE | Stockholm, Sweden | 30 Jun 1987 | 1 yr |
| 2.41 | Igor Paklin | URS | Kobe, Japan | 4 Sep 1985 | 1 yr |
| 2.40 | Rudolf Povarnitsyn | URS | Donetsk, Soviet Union | 11 Aug 1985 | 24 d |
| 2.39 | Zhu Jianhua | CHN | Eberstadt, West Germany | 10 Jun 1984 | 1 yr |
| 2.38 | Zhu Jianhua | CHN | Shanghai, China | 22 Sep 1983 | 262 d |
| 2.37 | Zhu Jianhua | CHN | Beijing, China | 11 Jun 1983 | 103 d |
| 2.36 | Gerd Wessig | GDR | Moscow, Soviet Union | 1 Aug 1980 | 2 yrs |
| 2.35 | Dietmar Mögenburg | FRG | Rehlingen, West Germany | 26 May 1980 | 67 d |
| 2.35 | Jacek Wszoła | POL | Eberstadt, West Germany | 25 May 1980 | 1 d |
| 2.34 | Vladimir Yashchenko | URS | Tbilisi, Soviet Union | 16 Jun 1978 | 1 yr |
| 2.33 | Vladimir Yashchenko | URS | Richmond, Virginia | 2 Jun 1977 | 1 yr |
| 2.32 | Dwight Stones | USA | Philadelphia | 4 Aug 1976 | 302 d |
| 2.31 | Dwight Stones | USA | Philadelphia | 5 Jun 1976 | 60 d |
| 2.30 | Dwight Stones | USA | Munich | 11 Jul 1973 | 2 yrs |
| 2.29 | Pat Matzdorf | USA | Berkeley, California | 3 Jul 1971 | 2 yrs |
| 2.28 | Valeriy Brumel | URS | Moscow | 21 Jul 1963 | 7 yrs |
Showing 20 of 41 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
37 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only