Men · Sprints · All-Time

100 Metres

World recordRatified

9.58+0.9

Usain BoltJAMBerlin · 16 Aug 2009

17 years standingRecord progression →

9.58

Best mark

World record

9.77

Top 25 cutoff

37 rows: tie at the cutoff

9.76

Median

Of the 37 performances

3

Countries

JAM 22 · USA 14 · 1 others

Performance distribution

37 performances from 9.58 to 9.77 · median 9.76

9.589.639.699.699.699.719.729.729.749.749.759.759.759.759.759.769.769.769.769.769.769.769.779.779.779.779.779.779.779.779.779.779.779.779.779.779.77

9.58 · WR9.76 · median9.77 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 28 Aug 2026 · methodology

37 rows · tie at the cutoff

Men's 100 Metres — All-Time Top 25
#AthleteCountryMarkWindDateVenueAge
1 Usain Bolt WR JAM 9.58 +0.9 16 Aug 2009 Berlin 22
2 Usain Bolt JAM 9.63 +1.5 5 Aug 2012 London 25
3 Usain Bolt JAM 9.69 0.0 16 Aug 2008 Beijing 21
4 Tyson Gay USA 9.69 +2.0 20 Sep 2009 Shanghai 27
4 Yohan Blake JAM 9.69 -0.1 23 Aug 2012 Lausanne 22
6 Tyson Gay USA 9.71 +0.9 16 Aug 2009 Berlin 27
7 Usain Bolt JAM 9.72 +1.7 31 May 2008 New York City 21
7 Asafa Powell JAM 9.72 +0.2 2 Sep 2008 Lausanne 25
9 Asafa Powell JAM 9.74 +1.7 9 Sep 2007 Rieti 24
9 Justin Gatlin USA 9.74 +0.9 15 May 2015 Doha 33
11 Yohan Blake JAM 9.75 +1.1 29 Jun 2012 Kingston 22
11 Yohan Blake JAM 9.75 +1.5 5 Aug 2012 London 22
11 Justin Gatlin USA 9.75 +0.9 4 Jun 2015 Rome 33
11 Justin Gatlin USA 9.75 +1.4 9 Jul 2015 Lausanne 33
11 Kishane Thompson JAM 9.75 +0.8 27 Jun 2025 Kingston 23
16 Usain Bolt JAM 9.76 +1.8 3 May 2008 Kingston 21
16 Usain Bolt JAM 9.76 +1.3 16 Sep 2011 Brussels 25
16 Usain Bolt JAM 9.76 -0.1 31 May 2012 Rome 25
16 Yohan Blake JAM 9.76 +1.4 30 Aug 2012 Zurich 22
16 Christian Coleman USA 9.76 +0.6 28 Sep 2019 Doha 23
16 Trayvon Bromell USA 9.76 +1.2 18 Sep 2021 Nairobi 26
16 Fred Kerley USA 9.76 +1.4 24 Jun 2022 Eugene 27
23 Asafa Powell JAM 9.77 +1.6 14 Jun 2005 Athens 22
23 Asafa Powell JAM 9.77 +1.5 11 Jun 2006 Gateshead 23
23 Asafa Powell JAM 9.77 +1.0 18 Aug 2006 Zurich 23
23 Tyson Gay USA 9.77 +1.0 28 Jun 2008 Eugene 25
23 Usain Bolt JAM 9.77 -1.3 5 Sep 2008 Brussels 22
23 Asafa Powell JAM 9.77 +0.9 7 Sep 2008 Rieti 25
23 Tyson Gay USA 9.77 +0.4 10 Jul 2009 Rome 26
23 Usain Bolt JAM 9.77 -0.3 11 Aug 2013 Moscow 26
23 Justin Gatlin USA 9.77 +0.6 5 Sep 2014 Brussels 32
23 Justin Gatlin USA 9.77 +0.9 23 Aug 2015 Beijing 33
23 Trayvon Bromell USA 9.77 +1.5 5 Jun 2021 Miramar 25
23 Ferdinand Omanyala KEN 9.77 +1.2 18 Sep 2021 Nairobi 25
23 Fred Kerley USA 9.77 +1.8 24 Jun 2022 Eugene 27
23 Kishane Thompson JAM 9.77 +0.9 28 Jun 2024 Kingston 22
23 Oblique Seville JAM 9.77 +0.3 14 Sep 2025 Tokyo 24
Women's 100 Metres all-timeMen's 100 Metres world record100 Metres overviewJamaicaUnited StatesAll top lists