Men · World record
100 Metres
The current record and its documented progression: 68 ratified records from 1912 to 2009, with 4 rescinded, 6 not ratified shown in place, plus 21 earlier marks recorded before the IAAF began ratifying records.
9.58+0.9
Usain BoltJAMBerlin · 16 Aug 2009
17 years standing0.11 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
68 ratified · 4 rescinded · 6 not ratified · 3 at altitude · most recent first · Wikipedia (EN) revision 1356240466, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 9.58 | +0.9 | Usain Bolt | JAM | Berlin, Germany | 16 Aug 2009 | 17 yrs |
| 9.69 | ±0.0 | Usain Bolt | JAM | Beijing, China | 16 Aug 2008 | 1 yr |
| 9.72 | +1.7 | Usain Bolt | JAM | New York, USA | 31 May 2008 | 77 d |
| 9.74 | +1.7 | Asafa Powell | JAM | Rieti, Italy | 9 Sep 2007 | 265 d |
| 9.77 | +1.0 | Asafa Powell | JAM | Zürich, Switzerland | 18 Aug 2006 | 1 yr |
| 9.77 | +1.5 | Asafa Powell | JAM | Gateshead, United Kingdom | 11 Jun 2006 | 68 d |
| 9.77 | +1.7 | Justin Gatlin RescindedJustin Gatlin was briefly credited with a new world record time of 9.76, but five days later the IAAF announced that the official timers, Tissot Timing, had discovered Gatlin's time of 9.766 had erroneously been rounded down to the nearest hundredth instead of rounded up. This time instead made Gatlin co-world record holder with Asafa Powell, but this was rescinded in 2007 after Gatlin failed a doping test. | USA | Doha, Qatar | 12 May 2006 | |
| 9.77 | +1.6 | Asafa Powell | JAM | Athens, Greece | 14 Jun 2005 | 362 d |
| 9.78 | +2.0 | Tim Montgomery RescindedTim Montgomery's time of 9.78 on September 14, 2002 was rescinded after a 2005 ruling on his involvement with BALCO scandal ordered his results from 2001-2005 struck from the records and ordered him to forfeit medals and prizes from that time. By that time, however, it had been surpassed by Asafa Powell. | USA | Paris, France | 14 Sep 2002 | |
| 9.79 | +0.1 | Maurice Greene | USA | Athens, Greece | 16 Jun 1999 | 5 yrs |
| 9.84 | +0.7 | Donovan Bailey | CAN | Atlanta, USA | 27 Jul 1996 | 2 yrs |
| 9.85 | +1.2 | Leroy Burrell | USA | Lausanne, Switzerland | 6 Jul 1994 | 2 yrs |
| 9.86 | +1.2 | Carl Lewisper IAAF profile; +1.0 m/s per IAAF statistic handbook | USA | Tokyo, Japan | 25 Aug 1991 | 2 yrs |
| 9.90 | +1.9 | Leroy Burrell | USA | New York, USA | 14 Jun 1991 | 72 d |
| 9.92 | +1.1 | Carl LewisBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | USA | Seoul, South Korea | 24 Sep 1988 | 2 yrs |
| 9.79 | +1.1 | Ben Johnson Not ratifiedBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | CAN | Seoul, South Korea | 24 Sep 1988 | |
| 9.93 | +1.1 | Carl Lewis Not ratified | USA | Zürich, Switzerland | 17 Aug 1988 | |
| 9.93 | +1.0 | Carl Lewis Not ratifiedCarl Lewis's times of 9.93 were deemed by the IAAF to have equalled the world record after Ben Johnson's 9.83 time was rescinded, but were never ratified as world records, and his time of 9.92 to win the gold medal at the Seoul Olympics after Johnson was disqualified was recognized as the world record from January 1, 1990. | USA | Rome, Italy | 30 Aug 1987 | |
| 9.83 | +1.0 | Ben Johnson RescindedBen Johnson's time of 9.79 on September 24, 1988 was disallowed and never ratified as a record as he tested positive for stanozolol after the race. Johnson subsequently admitted to steroid use between 1981 and 1988, and his world record of 9.83 set on August 30, 1987 was rescinded by the IAAF Council in September 1989.(Track and Field News, November 1989, vol. 42, #11, p. 37) | CAN | Rome, Italy | 30 Aug 1987 | |
| 9.93A | +1.4 | Calvin Smith | USA | Colorado Springs, USA | 3 Jul 1983 | 5 yrs |
Showing 20 of 78 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
21 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only