Women · World record
100 Metres
The current record and its documented progression: 45 ratified records from 1922 to 1988, with 24 not ratified shown in place.
10.490.0
Florence Griffith JoynerUSAIndianapolis · 16 Jul 1988
38 years standing0.27 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
45 ratified · 24 not ratified · most recent first · Wikipedia (EN) revision 1370156405, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 10.54 | +0.9 | Elaine Thompson-Herah Not ratified | JAM | Eugene, United States | 21 Aug 2021 | |
| 10.61 | −0.6 | Elaine Thompson-Herah Not ratified | JAM | Tokyo, Japan | 31 Jul 2021 | |
| 10.61 | +1.2 | Florence Griffith Joyner Not ratified | USA | Indianapolis, United States | 17 Jul 1988 | |
| 10.70 | +1.6 | Florence Griffith Joyner Not ratified | USA | Indianapolis, United States | 17 Jul 1988 | |
| 10.49 | ±0.0 | Florence Griffith Joyner | USA | Indianapolis, United States | 16 Jul 1988 | 38 yrs |
| 10.76 | +1.7 | Evelyn Ashford | USA | Zürich, Switzerland | 22 Aug 1984 | 3 yrs |
| 10.79 | +0.6 | Evelyn Ashford | USA | US Air Force Academy, United States | 3 Jul 1983 | 1 yr |
| 10.81 | +1.7 | Marlies Göhr | GDR | Berlin, East Germany | 8 Jun 1983 | 25 d |
| 10.88 | +1.9 | Marlies Göhr | GDR | Karl-Marx-Stadt, East Germany | 9 Jul 1982 | 334 d |
| 10.88 | +2.0 | Marlies Göhr | GDR | Dresden, East Germany | 1 Jul 1977 | 5 yrs |
| 11.01 | +0.6 | Annegret Richter | FRG | Montreal, Canada | 25 Jul 1976 | 341 d |
| 11.04 | +0.6 | Inge Helten | FRG | Fürth, West Germany | 13 Jun 1976 | 42 d |
| 10.8 | +1.8 | Renate Stecher | GDR | Dresden, East Germany | 20 Jul 1973 | 2 yrs |
| 10.9 | Renate Stecher Not ratified | GDR | Leipzig, East Germany | 30 Jun 1973 | ||
| 10.9 | +1.9 | Renate Stecher | GDR | Ostrava, Czechoslovakia | 7 Jun 1973 | 43 d |
| 11.07 | +0.2 | Renate Stecher | GDR | Munich, West Germany | 2 Sep 1972 | 278 d |
| 11.0 | +1.4 | Eva Glesková | TCH | Budapest, Hungary | 1 Jul 1972 | 63 d |
| 11.0 | +1.9 | Ellen Strophal | GDR | Potsdam, East Germany | 15 Jun 1972 | 16 d |
| 11.0 | −1.5 | Renate Stecher | GDR | Potsdam, East Germany | 3 Jun 1972 | 12 d |
| 11.0 | +1.7 | Renate Stecher | GDR | Berlin, East Germany | 31 Jul 1971 | 308 d |
Showing 20 of 69 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.