Women · World record
100 Metres
The current record and its documented progression: 45 ratified records from 1922 to 1988, with 24 not ratified shown in place.
10.490.0
Florence Griffith JoynerUSAIndianapolis · 16 Jul 1988
38 years standing0.27 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
45 ratified · 24 not ratified · most recent first · Wikipedia (EN) revision 1370156405, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 10.8 | +1.8 | Renate Stecher | GDR | Dresden, East Germany | 20 Jul 1973 | 2 yrs |
| 10.9 | Renate Stecher Not ratified | GDR | Leipzig, East Germany | 30 Jun 1973 | ||
| 10.9 | +1.9 | Renate Stecher | GDR | Ostrava, Czechoslovakia | 7 Jun 1973 | 43 d |
| 11.0 | +1.4 | Eva Glesková | TCH | Budapest, Hungary | 1 Jul 1972 | 63 d |
| 11.0 | +1.9 | Ellen Strophal | GDR | Potsdam, East Germany | 15 Jun 1972 | 16 d |
| 11.0 | −1.5 | Renate Stecher | GDR | Potsdam, East Germany | 3 Jun 1972 | 12 d |
| 11.0 | +1.7 | Renate Stecher | GDR | Berlin, East Germany | 31 Jul 1971 | 308 d |
| 11.0 | +1.9 | Renate Meißner | GDR | Berlin, East Germany | 2 Aug 1970 | 363 d |
| 11.0 | +1.9 | Chi Cheng | TPE | Vienna, Austria | 18 Jul 1970 | 15 d |
| 11.0 | +1.2 | Wyomia Tyus | USA | Mexico City, Mexico | 15 Oct 1968 | 0 d |
| 11.1 | +1.8 | Irena Szewińska | POL | Mexico City, Mexico | 14 Oct 1968 | 1 d |
| 11.1 | Barbara Ferrell Not ratified | USA | Mexico City, Mexico | 14 Oct 1968 | ||
| 11.1 | Margaret Bailes Not ratified | USA | Aurora, Philippines | 18 Aug 1968 | ||
| 11.1 | ±0.0 | Lyudmila Samotyosova | URS | Leninakan, Soviet Union | 15 Aug 1968 | 60 d |
| 11.1 | Wyomia Tyus Not ratified | USA | Mexico City, Mexico | 21 Apr 1968 | ||
| 11.1 | +0.3 | Barbara Ferrell | USA | Santa Barbara, United States | 2 Jul 1967 | 1 yr |
| 11.1 | +0.2 | Wyomia Tyus | USA | Kyiv, Soviet Union | 31 Jul 1965 | 1 yr |
| 11.1 | +2.0 | Irena Kirszenstein | POL | Prague, Czechoslovakia | 9 Jul 1965 | 22 d |
| 11.1 | +2.0 | Ewa KłobukowskaEwa Kłobukowska ran 11.1 to set a new world record along with teammate Irena Kirszenstein. But she was disqualified from competition in 1967 owing to a chromosome defect, and her world record was rescinded in 1970. | POL | Prague, Czechoslovakia | 9 Jul 1965 | 0 d |
| 11.2 | +0.2 | Wyomia Tyus | USA | Tokyo, Japan | 15 Oct 1964 | 267 d |
Showing 20 of 55 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.