1,085 athletes · 95 federations

Athletes

Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.

USA athletes

Showing 151–195 of 195

AthleteCountrySexBest listRankMarkLists
Jarrion Lawson USA M Men's Long Jump all-time #19 8.58 1
Tara Davis-Woodhall USA W Women's Long Jump all-time #19 7.20 1
Josh Awotunde USA M Men's Shot Put all-time #19 22.47 1
Rudy Winkler USA M Men's Hammer all-time #19 83.16 1
Danny Everett USA M Men's 400m all-time #20 43.81 1
Chandra Cheeseborough USA W Women's 400m all-time #20 49.05 1
Jack Pierce USA M Men's 110mH all-time #20 12.94 1
Trevor Bassitt USA M Men's 400mH all-time #20 47.37 1
Valerie Constien USA W Women's 3000mSC all-time #20 9:03.22 1
Stacy Dragila USA W Women's Pole Vault all-time #20 4.83 1
Darrell Hill USA M Men's Shot Put all-time #20 22.44 1
Inger Miller USA W Women's 200m all-time #21 21.77 1
Tori Bowie USA W Women's 200m all-time #21 21.77 2
Abby Steiner USA W Women's 200m all-time #21 21.77 1
Alia Armstrong USA W Women's 100mH all-time #21 12.32 1
Louise Ritter USA W Women's High Jump all-time #21 2.03 1
Maggie Malone USA W Women's Javelin all-time #21 67.40 1
Ronnie Baker USA M Men's 100m all-time #22 9.83 1
T'Mars McCallum USA M Men's 100m all-time #22 9.83 2
Dawn Sowell USA W Women's 100m all-time #22 10.78 1
Torri Edwards USA W Women's 100m all-time #22 10.78 1
Tianna Bartoletta USA W Women's 100m all-time #22 10.78 2
Randolph Ross USA M Men's 400m all-time #22 43.85 1
Jacory Patterson USA M Men's 400m all-time #22 43.85 1
Gail Devers USA W Women's 100mH all-time #22 12.33 1
Danny Harris USA M Men's 400mH all-time #22 47.38 1
Reese Hoffa USA M Men's Shot Put all-time #22 22.43 1
Art Burns USA M Men's Discus all-time #22 71.18 1
Michael Marsh USA M Men's 200m all-time #23 19.73 1
Terrence Trammell USA M Men's 110mH all-time #23 12.95 1
Kendrick Smallwood USA M Men's 110mH all-time #23 12.95 1
Sharika Nelvis USA W Women's 100mH all-time #23 12.34 1
Melvin Lister USA M Men's Triple Jump all-time #23 17.78 1
Jane Frederick USA W Women's Heptathlon all-time #23 6803 1
Lee Evans USA M Men's 400m all-time #24 43.86 1
Shelby Houlihan USA W Women's 1500m all-time #24 3:54.99 1
Galen Rupp USA M Men's 10,000m all-time #24 26:44.36 1
Tripp Piperi USA M Men's Shot Put all-time #24 22.29 1
Anthony Washington USA M Men's Discus all-time #24 71.14 1
Steve Lewis USA M Men's 400m all-time #25 43.87 1
Britton Wilson USA W Women's 400m all-time #25 49.13 1
Kaylyn Brown USA W Women's 400m all-time #25 49.13 1
Jasmin Stowers USA W Women's 100mH all-time #25 12.35 1
Ryan Whiting USA M Men's Shot Put all-time #25 22.28 1
Laulauga Tausaga USA W Women's Discus all-time #25 70.72 1
Sorted by best rank, then by global list rank. Events are not ranked against each other.