1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
ESP athletes
Showing 1–13 of 13
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| María Pérez WR | ESP | W | Women's 35 km Walk all-time | #2 | 2:37:15 | 2 |
| Jordan Díaz | ESP | M | Men's Triple Jump all-time | #3 | 18.18 | 1 |
| Júlia Takács | ESP | W | Women's 50 km Walk all-time | #8 | 4:05:46 | 1 |
| Francisco Javier Fernandez | ESP | M | Men's 20 km Walk all-time | #9 | 1:17:22 | 1 |
| Miguel Ángel López | ESP | M | Men's 35 km Walk all-time | #9 | 2:23:48 | 1 |
| Mohamed Attaoui | ESP | M | Men's 800m all-time | #12 | 1:42.04 | 1 |
| Mohamed Katir | ESP | M | Men's 5000m all-time | #12 | 12:45.01 | 2 |
| Álvaro Martín | ESP | M | Men's 35 km Walk all-time | #13 | 2:24:30 | 2 |
| Raquel González | ESP | W | Women's 50 km Walk all-time | #14 | 4:11:01 | 2 |
| Yago Lamela | ESP | M | Men's Long Jump all-time | #20 | 8.56 | 1 |
| Laura Garcia-Caro | ESP | W | Women's 35 km Walk all-time | #20 | 2:42:45 | 1 |
| Fermín Cacho | ESP | M | Men's 1500m all-time | #23 | 3:28.95 | 1 |
| Thierry Ndikumwenayo | ESP | M | Men's 5000m all-time | #25 | 12:47.67 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.