Women · Sprints · All-Time

400 Metres

World record

47.60

Marita KochGDRCanberra · 6 Oct 1985

40 years standingRecord progression →

47.60

Best mark

World record

48.63

Top 25 cutoff

25 rows

48.27

Median

Of the 25 performances

10

Countries

GDR 6 · TCH 4 · 8 others

Performance distribution

25 performances from 47.60 to 48.63 · median 48.27

47.6047.7847.9847.9948.1448.1648.1648.1748.1948.2248.2548.2648.2748.2948.3648.3748.4548.4848.5348.5748.5948.6048.6048.6148.63

47.60 · WR48.27 · median48.63 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 1 Sep 2026 · methodology

25 rows

Women's 400 Metres — All-Time Top 25
#AthleteCountryMarkDateVenueAge
1 Marita Koch WR GDR 47.60 6 Oct 1985 Canberra 28
2 Sydney McLaughlin-Levrone USA 47.78 18 Sep 2025 Tokyo 26
3 Marileidy Paulino DOM 47.98 18 Sep 2025 Tokyo 28
4 Jarmila Kratochvílová TCH 47.99 10 Aug 1983 Helsinki 32
5 Salwa Eid Naser BRN 48.14 3 Oct 2019 Doha 21
6 Marita Koch GDR 48.16 8 Sep 1982 Athens 25
6 Marita Koch GDR 48.16 16 Aug 1984 Prague 27
8 Marileidy Paulino DOM 48.17 9 Aug 2024 Saint-Denis 27
9 Salwa Eid Naser BRN 48.19 18 Sep 2025 Tokyo 27
10 Marita Koch GDR 48.22 28 Aug 1986 Stuttgart 29
11 Marie-José Pérec FRA 48.25 29 Jul 1996 Atlanta 28
12 Marita Koch GDR 48.26 27 Jul 1984 Dresden 27
13 Olga Bryzgina URS 48.27 6 Oct 1985 Canberra 22
14 Sydney McLaughlin-Levrone USA 48.29 16 Sep 2025 Tokyo 26
15 Shaunae Miller-Uibo BAH 48.36 6 Aug 2021 Tokyo 27
16 Shaunae Miller-Uibo BAH 48.37 3 Oct 2019 Doha 25
17 Jarmila Kratochvílová TCH 48.45 23 Jul 1983 Prague 32
18 Marileidy Paulino DOM 48.48 28 Jun 2026 Paris 29
19 Salwa Eid Naser BRN 48.53 9 Aug 2024 Saint-Denis 26
20 Nickisha Pryce JAM 48.57 20 Jul 2024 London 23
21 Taťána Kocembová TCH 48.59 10 Aug 1983 Helsinki 21
22 Marita Koch GDR 48.60 4 Aug 1979 Turin 22
22 Olga Bryzgina URS 48.60 17 Aug 1985 Moscow 22
24 Jarmila Kratochvílová TCH 48.61 6 Sep 1981 Rome 30
25 Cathy Freeman AUS 48.63 29 Jul 1996 Atlanta 23
Men's 400 Metres all-timeWomen's 400 Metres world record400 Metres overviewEast GermanyCzechoslovakiaAll top lists