Women · Distance · All-Time

10,000 Metres

World record

28:54.14

Beatrice ChebetKENEugene · 25 May 2024

2 years standingRecord progression →

28:54.14

Best mark

World record

29:56.18

Top 25 cutoff

25 rows

29:39.42

Median

Of the 25 performances

5

Countries

ETH 12 · KEN 6 · 3 others

Performance distribution

25 performances from 28:54.14 to 29:56.18 · median 29:39.42

28:54.1429:01.0329:05.9229:06.8229:17.4529:26.8929:27.5929:29.7329:31.7829:32.5329:36.6729:37.8029:39.4229:42.5629:47.4229:47.7129:48.3429:49.3329:50.5229:50.7729:53.5129:53.8029:54.6629:55.3229:56.18

28:54.14 · WR29:39.42 · median29:56.18 · cutoff

Top 25 cutoff through history

How fast an athlete needed to be to make the list each year

Season lists are not yet published for this event. This chart fills in as they are imported from a permitted source.

World all-time top 25

All performances · updated 1 Sep 2026 · Wikipedia (English) revision of 12 Jul 2026 · methodology

25 rows

Women's 10,000 Metres — All-Time Top 25
#AthleteCountryMarkDateVenueAge
1 Beatrice Chebet WR KEN 28:54.14 25 May 2024 Eugene 24
2 Letesenbet Gidey ETH 29:01.03 8 Jun 2021 Hengelo 23
3 Gudaf Tsegay ETH 29:05.92 25 May 2024 Eugene 27
4 Sifan Hassan NED 29:06.82 6 Jun 2021 Hengelo 28
5 Almaz Ayana ETH 29:17.45 12 Aug 2016 Rio de Janeiro 24
6 Lilian Kasait Rengeruk KEN 29:26.89 25 May 2024 Eugene 27
7 Margaret Kipkemboi KEN 29:27.59 25 May 2024 Eugene 31
8 Gudaf Tsegay ETH 29:29.73 23 Jun 2023 Nerja 26
9 Wang Junxia CHN 29:31.78 8 Sep 1993 Beijing 20
10 Vivian Cheruiyot KEN 29:32.53 12 Aug 2016 Rio de Janeiro 32
11 Sifan Hassan NED 29:36.67 10 Oct 2020 Hengelo 27
12 Sifan Hassan NED 29:37.80 3 Jun 2023 Hengelo 30
13 Gudaf Tsegay ETH 29:39.42 8 May 2021 Maia 24
14 Tirunesh Dibaba ETH 29:42.56 12 Aug 2016 Rio de Janeiro 31
15 Grace Loibach Nawowuna KEN 29:47.42 3 Jun 2023 Hengelo 19
16 Fotyen Tesfay ETH 29:47.71 14 Jun 2024 Nerja 26
17 Tsigie Gebreselama ETH 29:48.34 16 Mar 2024 San Juan Capistrano 23
18 Tsigie Gebreselama ETH 29:49.33 14 Jun 2024 Nerja 23
19 Ejgayehu Taye ETH 29:50.52 14 Jun 2024 Nerja 24
20 Kalkidan Gezahegne BRN 29:50.77 8 May 2021 Maia 30
21 Alice Aprot Nawowuna KEN 29:53.51 12 Aug 2016 Rio de Janeiro 22
22 Meselech Melkamu ETH 29:53.80 14 Jun 2009 Utrecht 24
23 Tirunesh Dibaba ETH 29:54.66 15 Aug 2008 Beijing 23
24 Sifan Hassan NED 29:55.32 7 Aug 2021 Tokyo 28
25 Kalkidan Gezahegne BRN 29:56.18 7 Aug 2021 Tokyo 30
Men's 10,000 Metres all-timeWomen's 10,000 Metres world record10,000 Metres overviewEthiopiaKenyaAll top lists