Women · World record
800 Metres
The current record and its documented progression: 31 ratified records from 1922 to 1983.
Current record
1:53.28
Jarmila KratochvílováTCHMunich · 26 Jul 1983
43 years standing0.22 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era
1:53.282:30.40
Documented records
31 ratified · most recent first · Wikipedia (EN) revision 1359312653, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 1:53.28 | Jarmila Kratochvílová | TCH | Munich, West Germany | 26 Jul 1983 | 43 yrs |
| 1:53.5 | Nadezhda Olizarenko | URS | Moscow, Soviet Union | 27 Jul 1980 | 2 yrs |
| 1:54.9 | Nadezhda Olizarenko | URS | Moscow, Soviet Union | 12 Jun 1980 | 45 d |
| 1:54.9 | Tatyana Kazankina | URS | Montreal, Canada | 26 Jul 1976 | 3 yrs |
| 1:56.0 | Valentina Gerasimova | URS | Kyiv, Soviet Union | 12 Jun 1976 | 44 d |
| 1:57.5 | Svetla Zlateva | BUL | Athens, Greece | 24 Aug 1973 | 2 yrs |
| 1:58.5 | Hildegard Falck | FRG | Stuttgart, Germany | 11 Jul 1971 | 2 yrs |
| 2:00.5 | Vera Nikolic | YUG | London, United Kingdom | 20 Jul 1968 | 2 yrs |
| 2:01.0 | Judy Pollock | AUS | Helsinki, Finland | 28 Jun 1967 | 1 yr |
| 2:01.1 | Ann Packer | GBR | Tokyo, Japan | 20 Oct 1964 | 2 yrs |
| 2:01.2 | Dixie Willis | AUS | Perth, Australia | 3 Mar 1962 | 2 yrs |
| 2:04.3 | Lyudmila Shevtsova | URS | Rome, Italy | 7 Sep 1960 | 1 yr |
| 2:04.3 | Lyudmila Shevtsova | URS | Moscow, Soviet Union | 3 Jul 1960 | 66 d |
| 2:05.0 | Nina Otkalenko | URS | Zagreb, Yugoslavia | 24 Sep 1955 | 4 yrs |
| 2:06.6 | Nina Otkalenko | URS | Kyiv, Soviet Union | 16 Sep 1954 | 1 yr |
| 2:07.3 | Nina Otkalenko | URS | Moscow, Soviet Union | 27 Aug 1953 | 1 yr |
| 2:08.5 | Nina Otkalenko | URS | Kyiv, Soviet Union | 15 Jun 1952 | 1 yr |
| 2:12.0 | Nina Otkalenko | URS | Minsk, Soviet Union | 26 Aug 1951 | 294 d |
| 2:12.2 | Valentina Pomogayeva | URS | Moscow, Soviet Union | 26 Jul 1951 | 31 d |
| 2:13.0 | Yevdokiya Vasilyeva | URS | Moscow, Soviet Union | 17 Jul 1950 | 1 yr |
Showing 20 of 31 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.