Women · World record
100 Metres Hurdles
The current record and its documented progression: 24 ratified records from 1969 to 2026.
Current record
12.090.0
Masai RussellUSAZurich · 27 Aug 2026
0 years standing0.03 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era
12.0913.30
Documented records
24 ratified · most recent first · Wikipedia (EN) revision 1371782410, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 12.09 | +0.0 | Masai Russell | USA | Zürich, Switzerland | 27 Aug 2026 | 8 d |
| 12.12 | +0.9 | Tobi Amusan | NGR | Eugene, Oregon, United States | 24 Jul 2022 | 4 yrs |
| 12.20 | +0.3 | Kendra Harrison | USA | London, United Kingdom | 22 Jul 2016 | 6 yrs |
| 12.21 | +0.7 | Yordanka Donkova | BUL | Stara Zagora, Bulgaria | 20 Aug 1988 | 27 yrs |
| 12.25 | +1.4 | Ginka Zagorcheva | BUL | Drama, Greece | 8 Aug 1987 | 1 yr |
| 12.26 | +1.5 | Yordanka Donkova | BUL | Ljubljana, Yugoslavia | 7 Sep 1986 | 335 d |
| 12.29 | -0.4 | Yordanka Donkova | BUL | Cologne, West Germany | 17 Aug 1986 | 21 d |
| 12.35 | +0.1 | Yordanka Donkova | BUL | Cologne, West Germany | 17 Aug 1986 | 0 d |
| 12.36 | +1.9 | Grażyna Rabsztyn | POL | Warsaw, Poland | 13 Jun 1980 | 6 yrs |
| 12.48 | +1.9 | Grażyna Rabsztyn | POL | Fürth, West Germany | 10 Jun 1978 | 2 yrs |
| 12.3 | +1.5 | Annelie Ehrhardt | GDR | Dresden, East Germany | 22 Jul 1973 | 4 yrs |
| 12.59 | +0.6 | Annelie Ehrhardt | GDR | Munich, West Germany | 8 Sep 1972 | 317 d |
| 12.5 | +0.9 | Pamela Ryan | AUS | Warsaw, Poland | 28 Jun 1972 | 72 d |
| 12.5 | +0.7 | Annelie Ehrhardt | GDR | Potsdam, East Germany | 15 Jun 1972 | 13 d |
| 12.6 | +1.9 | Karin Balzer | GDR | East Berlin, East Germany | 31 Jul 1971 | 320 d |
| 12.7 | +1.5 | Karin Balzer | GDR | East Berlin, East Germany | 25 Jul 1971 | 6 d |
| 12.7 | +1.6 | Teresa Sukniewicz | POL | Warsaw, Poland | 20 Sep 1970 | 308 d |
| 12.7 | +0.4 | Karin Balzer | GDR | East Berlin, East Germany | 26 Jul 1970 | 56 d |
| 12.8 | +1.1 | Chi Cheng | TPE | Munich, West Germany | 12 Jul 1970 | 14 d |
| 12.8 | +1.3 | Teresa Sukniewicz | POL | Warsaw, Poland | 20 Jun 1970 | 22 d |
| 12.9 | +0.7 | Karin Balzer | GDR | East Berlin, East Germany | 5 Sep 1969 | 288 d |
| 13.0 | +1.6 | Karin Balzer | GDR | Leipzig, East Germany | 27 Jul 1969 | 40 d |
| 13.3 | +1.3 | Teresa Sukniewicz | POL | Warsaw, Poland | 20 Jun 1969 | 37 d |
| 13.3 | +1.0 | Karin Balzer | GDR | Warsaw, Poland | 20 Jun 1969 | 0 d |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.