Women · World record
10,000 Metres
The current record and its documented progression: 24 ratified records from 1966 to 2024.
Current record
28:54.14
Beatrice ChebetKENEugene · 25 May 2024
2 years standing6.89 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era
28:54.1439:25.00
Documented records
24 ratified · most recent first · Wikipedia (EN) revision 1358693602, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 28:54.14 | Beatrice Chebet | KEN | Eugene, United States | 25 May 2024 | 2 yrs |
| 29:01.03 | Letesenbet Gidey | ETH | Hengelo, Netherlands | 8 Jun 2021 | 2 yrs |
| 29:06.82 | Sifan Hassan | NED | Hengelo, Netherlands | 6 Jun 2021 | 2 d |
| 29:17.45 | Almaz Ayana | ETH | Rio de Janeiro, Brazil | 12 Aug 2016 | 4 yrs |
| 29:31.78 | Wang Junxia | CHN | Beijing, PR China | 8 Sep 1993 | 22 yrs |
| 30:13.74 | Ingrid Kristiansen | NOR | Oslo, Norway | 5 Jul 1986 | 7 yrs |
| 30:59.42 | Ingrid Kristiansen | NOR | Oslo, Norway | 27 Jul 1985 | 343 d |
| 31:13.78 | Olga Bondarenko | URS | Kiev, Soviet Union | 24 Jun 1984 | 1 yr |
| 31:27.58 | Raisa Sadreydinova | URS | Odessa, Soviet Union | 7 Sep 1983 | 291 d |
| 31:35.01 | Lyudmila Baranova | URS | Krasnodar, Soviet Union | 29 May 1983 | 101 d |
| 31:35.3 | Mary Decker-Slaney | USA | Eugene, USA | 16 Jul 1982 | 317 d |
| 32:17.20 | Yelena Sipatova | URS | Moscow, Soviet Union | 19 Oct 1981 | 270 d |
| 32:30.80 | Olga Krentser | URS | Moscow, Soviet Union | 7 Aug 1981 | 73 d |
| 31:45.4 | Loa Olafsson | DEN | Copenhagen, Denmark | 6 Apr 1978 | 3 yrs |
| 32:43.2 | Natalia Mărăşescu | ROU | Băile Felix, Romania | 22 Jan 1978 | 74 d |
| 33:15.09 | Peg Neppel | USA | Los Angeles, United States | 9 Jun 1977 | 227 d |
| 33:34.17 | Loa Olafsson | DEN | Hvidovre, Denmark | 19 Mar 1977 | 82 d |
| 34:01.4 | Christa Vahlensieck | FRG | Wolfsburg, West Germany | 20 Aug 1975 | 1 yr |
| 35:00.4 | Julie Brown | USA | Los Angeles, United States | 29 Mar 1975 | 144 d |
| 34:51.0 | Kathy Gibbons | USA | Phoenix, United States | 12 Jun 1971 | 3 yrs |
| 35:30.5 | Paola Pigni | ITA | Milan, Italy | 9 May 1970 | 1 yr |
| 38:06.4 | Ann O'Brien | IRL | Gormanstown, Ireland | 26 Mar 1967 | 3 yrs |
| 39:10.0 | Hannelore Middeke | GDR | ? | 1966 | |
| 39:25.0 | Gertrud Schmidt | GDR | ? | 1966 |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.