Men · World record
Triple Jump
The current record and its documented progression: 27 ratified records from 1911 to 1995.
Current record
18.29+1.3
Jonathan EdwardsGBRGothenburg · 7 Aug 1995
31 years standing0.13 m improvementAll-time top 25 →
Record progression
Each step is a documented record
18.2915.52
Documented records
27 ratified · 8 at altitude · most recent first · Wikipedia (EN) revision 1366044852, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 18.29 | 1.3 | Jonathan Edwards | GBR | Gothenburg, Sweden | 7 Aug 1995 | 31 yrs |
| 18.16 | 1.3 | Jonathan Edwards | GBR | Gothenburg, Sweden | 7 Aug 1995 | 0 d |
| 17.98 | 1.8 | Jonathan Edwards | GBR | Salamanca, Spain | 18 Jul 1995 | 20 d |
| 17.97 | 1.5 | Willie Banks | USA | Indianapolis, U.S. | 16 Jun 1985 | 10 yrs |
| 17.89A | 0.0 | João Carlos de Oliveira | BRA | Mexico City, Mexico | 15 Oct 1975 | 9 yrs |
| 17.44 | -0.5 | Viktor Sanyeyev | URS | Sukhumi, Soviet Union | 17 Oct 1972 | 2 yrs |
| 17.40A | 0.4 | Pedro Pérez | CUB | Cali, Colombia | 5 Aug 1971 | 1 yr |
| 17.39A | 2.0 | Viktor Sanyeyev | URS | Mexico City, Mexico | 17 Oct 1968 | 2 yrs |
| 17.27A | 2.0 | Nelson Prudêncio | BRA | Mexico City, Mexico | 17 Oct 1968 | 0 d |
| 17.23A | 2.0 | Viktor Sanyeyev | URS | Mexico City, Mexico | 17 Oct 1968 | 0 d |
| 17.22A | 0.0 | Giuseppe Gentile | ITA | Mexico City, Mexico | 17 Oct 1968 | 0 d |
| 17.10A | 0.0 | Giuseppe Gentile | ITA | Mexico City, Mexico | 16 Oct 1968 | 1 d |
| 17.03 | 1.0 | Józef Szmidt | POL | Olsztyn, Poland | 5 Aug 1960 | 8 yrs |
| 16.70 | 0.0 | Oleg Fyodoseyev | URS | Nalchik, Soviet Union | 3 May 1959 | 1 yr |
| 16.59 | 1.0 | Oleg Ryakhovskiy | URS | Moscow, Soviet Union | 28 Jul 1958 | 279 d |
| 16.56A | 0.2 | Adhemar da Silva | BRA | Mexico City, Mexico | 16 Mar 1955 | 3 yrs |
| 16.23 | 1.5 | Leonid Shcherbakov | URS | Moscow, Soviet Union | 19 Jul 1953 | 1 yr |
| 16.22 | Adhemar da Silva | BRA | Helsinki, Finland | 23 Jul 1952 | 361 d | |
| 16.12 | Adhemar da Silva | BRA | Helsinki, Finland | 23 Jul 1952 | 0 d | |
| 16.01 | 1.2 | Adhemar da Silva | BRA | Rio de Janeiro, Brazil | 30 Sep 1951 | 297 d |
| 16.00 | 1.6 | Adhemar da Silva | BRA | São Paulo, Brazil | 3 Dec 1950 | 301 d |
| 16.00 | 0.6 | Naoto Tajima | JPN | Berlin, Germany | 6 Aug 1936 | 14 yrs |
| 15.78 | Jack Metcalfe | AUS | Sydney, Australia | 14 Dec 1935 | 236 d | |
| 15.72 | Chuhei Nambu | JPN | Los Angeles, U.S. | 4 Aug 1932 | 3 yrs | |
| 15.58 | Mikio Oda | JPN | Tokyo, Japan | 27 Oct 1931 | 282 d | |
| 15.52 | Nick Winter | AUS | Paris, France | 12 Jul 1924 | 7 yrs | |
| 15.52 | Dan Ahearn | USA | New York City, U.S. | 30 May 1911 | 13 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.