Men · World record
200 Metres
The current record and its documented progression: 25 ratified records from 1951 to 2009.
Current record
19.19-0.3
Usain BoltJAMBerlin · 20 Aug 2009
17 years standing0.11 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era
19.1920.60
Documented records
25 ratified · 4 at altitude · most recent first · Wikipedia (EN) revision 1355192623, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 19.19 | −0.3 | Usain Bolt | JAM | Berlin, Germany | 20 Aug 2009 | 17 yrs |
| 19.30 | −0.9 | Usain Bolt | JAM | Beijing, China | 20 Aug 2008 | 1 yr |
| 19.32 | +0.4 | Michael Johnson | USA | Atlanta, United States | 1 Aug 1996 | 12 yrs |
| 19.66 | +1.7 | Michael Johnson | USA | Atlanta, United States | 23 Jun 1996 | 39 d |
| 19.72A | +1.8 | Pietro Mennea | ITA | Mexico City, Mexico | 12 Sep 1979 | 16 yrs |
| 19.8 | +1.3 | Don Quarrie | JAM | Eugene, United States | 7 Jun 1975 | 4 yrs |
| 19.8A | +0.9 | Don Quarrie | JAM | Cali, Colombia | 3 Aug 1971 | 3 yrs |
| 19.83A | +0.9 | Tommie Smith | USA | Mexico City, Mexico | 16 Oct 1968 | 2 yrs |
| 19.8A | +0.9 | Tommie Smith | USA | Mexico City, Mexico | 16 Oct 1968 | 0 d |
| 20.0 | ±0.0 | Tommie Smith | USA | Sacramento, United States | 11 Jun 1966 | 2 yrs |
| 20.2 | +0.5 | Henry Carr | USA | Tempe, United States | 4 Apr 1964 | 2 yrs |
| 20.3 | −0.1 | Henry Carr | USA | Tempe, United States | 23 Mar 1963 | 1 yr |
| 20.5 | −1.1 | Paul Drayton | USA | Walnut, United States | 23 Jun 1962 | 273 d |
| 20.5 | ±0.0 | Livio Berruti | ITA | Rome, Italy | 3 Sep 1960 | 1 yr |
| 20.5 | Livio Berruti | ITA | Rome, Italy | 3 Sep 1960 | 0 d | |
| 20.5 | ±0.0 | Ray Norton | USA | Stanford, United States | 2 Jul 1960 | 63 d |
| 20.5 | ±0.0 | Stone Johnson | USA | Stanford, United States | 2 Jul 1960 | 0 d |
| 20.5 | Peter Radford | GBR | Wolverhampton, United Kingdom | 28 May 1960 | 35 d | |
| 20.6 | Ray Norton | USA | Philadelphia, United States | 30 Apr 1960 | 28 d | |
| 20.6 | −1.6 | Ray Norton | USA | Berkeley, United States | 19 Mar 1960 | 42 d |
Showing 20 of 25 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.