Men · World record
110 Metres Hurdles
The current record and its documented progression: 43 ratified records from 1908 to 2012, with 1 pending ratification shown in place.
12.75+1.0
Ja'Kobe TharpUSAEugene · 10 Jun 2026
0 years standing0.12 s improvementAll-time top 25 →
Record progression
Each step is a documented record; red marks the fully automatic timing era; hollow marks were rescinded, not ratified or are pending
Documented records
43 ratified · 1 pending · most recent first · Wikipedia (EN) revision 1360312302, imported 2 Sep 2026
| Mark | Wind | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|---|
| 13.0 | 1.8 | Guy Drut | FRA | West Berlin | 22 Aug 1975 | 1 yr |
| 13.1 | 1.2 | Guy Drut | FRA | Saint Maur | 23 Jul 1975 | 30 d |
| 13.1 | 1.5 | Rod Milburn | USA | Siena | 22 Jul 1973 | 2 yrs |
| 13.1 | 1.1 | Rod Milburn | USA | Zurich | 6 Jul 1973 | 16 d |
| 13.2 | 0.0 | Rod Milburn | USA | Munich | 7 Sep 1972 | 0 d |
| 13.2 | −0.9 | Willie Davenport | USA | Zurich | 4 Jul 1969 | 3 yrs |
| 13.2 | 1.8 | Earl McCullouch | USA | Minneapolis | 16 Jul 1967 | 1 yr |
| 13.2 | 0.0 | Lee Calhoun | USA | Bern | 21 Aug 1960 | 6 yrs |
| 13.2 | 1.9 | Martin Lauer | FRG | Zurich | 7 Jul 1959 | 1 yr |
| 13.4 | 0.0 | Jack Davis | USA | Bakersfield | 22 Jun 1956 | 3 yrs |
| 13.5 | Richard Attlesey | USA | Helsinki | 10 Jul 1950 | 5 yrs | |
| 13.6 | 0.9 | Richard Attlesey | USA | College Park | 24 Jun 1950 | 16 d |
| 13.7 | 0.0 | Fred Wolcott | USA | Philadelphia | 29 Jun 1941 | 8 yrs |
| 13.7 | 0.0 | Forrest Towns | USA | Oslo | 27 Aug 1936 | 4 yrs |
| 14.1 | 1.3 | Forrest Towns | USA | Berlin | 6 Aug 1936 | 21 d |
| 14.1 | 2.4 | Forrest Towns | USA | Chicago | 19 Jun 1936 | 48 d |
| 14.2 | Alvin Moreau | USA | Oslo | 2 Aug 1935 | 322 d | |
| 14.2 | Percy Beard | USA | Oslo | 6 Aug 1934 | 361 d | |
| 14.3 | Percy Beard | USA | Stockholm | 26 Jul 1934 | 11 d | |
| 14.4 | John Morriss | USA | Turin | 8 Sep 1933 | 321 d | |
| 14.4 | John Morriss | USA | Budapest | 12 Aug 1933 | 27 d | |
| 14.4 | George Saling | USA | Los Angeles | 2 Aug 1932 | 1 yr | |
| 14.4 | −0.2 | Jack Keller | USA | Palo Alto | 17 Jul 1932 | 16 d |
| 14.4 | Percy Beard | USA | Cambridge | 23 Jun 1932 | 24 d | |
| 14.4 | Bengt Sjöstedt | FIN | Helsinki | 5 Sep 1931 | 292 d | |
| 14.4 | Eric Wennström | SWE | Stockholm | 25 Aug 1929 | 2 yrs | |
| 14.6 | George Weightman-Smith | RSA | Amsterdam | 31 Jul 1928 | 1 yr | |
| 14.8 | Sten Pettersson | SWE | Stockholm | 18 Sep 1927 | 317 d | |
| 14.8 | Earl Thomson | CAN | Antwerp | 18 Aug 1920 | 7 yrs | |
| 15.0 | Earl Thomson | CAN | Antwerp | 17 Aug 1920 | 1 d | |
| 15.0 | Harold Barron | USA | Antwerp | 17 Aug 1920 | 0 d | |
| 15.0 | Forrest Smithson | USA | London | 25 Jul 1908 | 12 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.