1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
UKR athletes
Showing 1–12 of 12
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Yaroslava Mahuchikh WR | UKR | W | Women's High Jump all-time | #1 | 2.10 | 1 |
| Inessa Kravets | UKR | W | Women's Triple Jump all-time | #2 | 15.50 | 2 |
| Bohdan Bondarenko | UKR | M | Men's High Jump all-time | #3 | 2.42 | 1 |
| Sergey Bubka | UKR | M | Men's Pole Vault all-time | #3 | 6.14 | 1 |
| Andriy Protsenko | UKR | M | Men's High Jump all-time | #6 | 2.40 | 1 |
| Vita Pavlysh | UKR | W | Women's Shot Put all-time | #9 | 21.69 | 1 |
| Inha Babakova | UKR | W | Women's High Jump all-time | #11 | 2.05 | 1 |
| Andriy Sokolovskyy | UKR | M | Men's High Jump all-time | #16 | 2.38 | 1 |
| Alina Tsviliy | UKR | W | Women's 50 km Walk all-time | #17 | 4:12:44 | 1 |
| Lyudmila Blonska | UKR | W | Women's Heptathlon all-time | #18 | 6832 | 1 |
| Hanna Shevchuk | UKR | W | Women's 35 km Walk all-time | #18 | 2:42:41 | 1 |
| Nataliya Dobrynska | UKR | W | Women's Heptathlon all-time | #24 | 6778 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.