1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
ITA athletes
Showing 1–15 of 15
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Massimo Stano WR | ITA | M | Men's 35 km Walk all-time | #1 | 2:20:43 | 2 |
| Andy Díaz | ITA | M | Men's Triple Jump all-time | #4 | 18.15 | 1 |
| Leonardo Fabbri | ITA | M | Men's Shot Put all-time | #5 | 22.98 | 1 |
| Alessandro Andrei | ITA | M | Men's Shot Put all-time | #6 | 22.91 | 1 |
| Antonella Palmisano | ITA | W | Women's 35 km Walk all-time | #6 | 2:39:35 | 1 |
| Alex Schwazer | ITA | M | Men's 50 km Walk all-time | #6 | 3:36:04 | 1 |
| Eleonora Giorgi | ITA | W | Women's 50 km Walk all-time | #7 | 4:04:50 | 2 |
| Gianmarco Tamberi | ITA | M | Men's High Jump all-time | #12 | 2.39 | 1 |
| Nicole Colombi | ITA | W | Women's 35 km Walk all-time | #12 | 2:41:47 | 1 |
| Marcell Jacobs | ITA | M | Men's 100m all-time | #16 | 9.80 | 1 |
| Nadia Battocletti | ITA | W | Women's 5 km all-time | #17 | 14:32 | 1 |
| Zane Weir | ITA | M | Men's Shot Put all-time | #20 | 22.44 | 1 |
| Antonietta Di Martino | ITA | W | Women's High Jump all-time | #21 | 2.03 | 1 |
| Pietro Mennea | ITA | M | Men's 200m all-time | #22 | 19.72 | 1 |
| Magdelín Martínez | ITA | W | Women's Triple Jump all-time | #25 | 15.03 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.