1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
GRE athletes
Showing 1–12 of 12
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Emmanouil Karalis | GRE | M | Men's Pole Vault all-time | #2 | 6.20 | 1 |
| Hrysopiyi Devetzi | GRE | W | Women's Triple Jump all-time | #5 | 15.32 | 1 |
| Katerina Stefanidi | GRE | W | Women's Pole Vault all-time | #9 | 4.91 | 1 |
| Konstadinós Gatsioúdis | GRE | M | Men's Javelin all-time | #12 | 91.69 | 1 |
| Louis Tsatoumas | GRE | M | Men's Long Jump all-time | #13 | 8.66 | 1 |
| Miltiadis Tentoglou | GRE | M | Men's Long Jump all-time | #13 | 8.66 | 1 |
| Antigoni Ntrismpioti | GRE | W | Women's 35 km Walk all-time | #14 | 2:41:58 | 1 |
| Fani Halkia | GRE | W | Women's 400mH all-time | #17 | 52.77 | 1 |
| Mirela Manjani | GRE | W | Women's Javelin all-time | #19 | 67.51 | 1 |
| Nikoleta Kyriakopoulou | GRE | W | Women's Pole Vault all-time | #20 | 4.83 | 1 |
| Niki Bakoyianni | GRE | W | Women's High Jump all-time | #21 | 2.03 | 1 |
| Paraskevi Tsiamita | GRE | W | Women's Triple Jump all-time | #22 | 15.07 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.