1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
BUL athletes
Showing 1–14 of 14
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Stefka Kostadinova | BUL | W | Women's High Jump all-time | #2 | 2.09 | 1 |
| Lyudmila Andonova | BUL | W | Women's High Jump all-time | #4 | 2.07 | 1 |
| Yordanka Donkova | BUL | W | Women's 100mH all-time | #5 | 12.21 | 1 |
| Ivanka Khristova | BUL | W | Women's Shot Put all-time | #5 | 21.89 | 1 |
| Tsvetanka Khristova | BUL | W | Women's Discus all-time | #9 | 73.22 | 1 |
| Ginka Zagorcheva | BUL | W | Women's 100mH all-time | #10 | 12.25 | 1 |
| Khristo Markov | BUL | M | Men's Triple Jump all-time | #10 | 17.92 | 1 |
| Tereza Marinova | BUL | W | Women's Triple Jump all-time | #11 | 15.20 | 1 |
| Verzhinia Veselinova | BUL | W | Women's Shot Put all-time | #11 | 21.61 | 1 |
| Iva Prandzheva | BUL | W | Women's Triple Jump all-time | #13 | 15.18 | 1 |
| Mariya Vergova | BUL | W | Women's Discus all-time | #14 | 71.80 | 1 |
| Venelina Veneva-Mateeva | BUL | W | Women's High Jump all-time | #16 | 2.04 | 1 |
| Ivet Lalova | BUL | W | Women's 100m all-time | #19 | 10.77 | 1 |
| Nikolina Shtereva | BUL | W | Women's 800m all-time | #19 | 1:55.42 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.