Women · World record
Pole Vault
The current record and its documented progression: 56 ratified records from 1992 to 2009, plus 62 earlier marks recorded before the IAAF began ratifying records.
5.06
Yelena IsinbayevaRUSZürich · 28 Aug 2009
17 years standing0.01 m improvementAll-time top 25 →
Record progression
Each step is a documented record
Documented records
56 ratified · most recent first · Wikipedia (EN) revision 1372026881, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 5.06 | Yelena Isinbayeva | RUS | Zürich, Switzerland | 28 Aug 2009 | 17 yrs |
| 5.05 | Yelena Isinbayeva | RUS | Beijing, China | 18 Aug 2008 | 1 yr |
| 5.04 | Yelena Isinbayeva | RUS | Fontvieille, Monaco | 29 Jul 2008 | 20 d |
| 5.03 | Yelena Isinbayeva | RUS | Rome, Italy | 11 Jul 2008 | 18 d |
| 5.01 | Yelena Isinbayeva | RUS | Helsinki, Finland | 9 Aug 2005 | 2 yrs |
| 5.00 | Yelena Isinbayeva | RUS | London, England | 22 Jul 2005 | 18 d |
| 4.96 | Yelena Isinbayeva | RUS | London, England | 22 Jul 2005 | 0 d |
| 4.95 | Yelena Isinbayeva | RUS | Madrid, Spain | 16 Jul 2005 | 6 d |
| 4.93 | Yelena Isinbayeva | RUS | Lausanne, Switzerland | 5 Jul 2005 | 11 d |
| 4.92 | Yelena Isinbayeva | RUS | Brussels, Belgium | 3 Sep 2004 | 305 d |
| 4.91 | Yelena Isinbayeva | RUS | Athens, Greece | 24 Aug 2004 | 10 d |
| 4.90 | Yelena Isinbayeva | RUS | London, England | 30 Jul 2004 | 25 d |
| 4.89 | Yelena Isinbayeva | RUS | Birmingham, England | 25 Jul 2004 | 5 d |
| 4.88 | Svetlana Feofanova | RUS | Heraklion, Greece | 4 Jul 2004 | 21 d |
| 4.87 | Yelena Isinbayeva | RUS | Gateshead, England | 27 Jun 2004 | 7 d |
| 4.86 | Yelena Isinbayeva | RUS | Budapest, Hungary | 6 Mar 2004 | 113 d |
| 4.85 | Svetlana Feofanova | RUS | Athens, Greece | 22 Feb 2004 | 13 d |
| 4.83 | Yelena Isinbayeva | RUS | Donets'k, Ukraine | 15 Feb 2004 | 7 d |
| 4.82 | Yelena Isinbayeva | RUS | Gateshead, England | 13 Jul 2003 | 217 d |
| 4.81 | Stacy Dragila | USA | Stanford, U.S. | 9 Jun 2001 | 2 yrs |
| 4.71 | Stacy Dragila | USA | Stanford, U.S. | 9 Jun 2001 | 0 d |
| 4.70 | Stacy Dragila | USA | Pocatello, U.S. | 27 Apr 2001 | 43 d |
| 4.70 | Stacy Dragila | USA | Pocatello, U.S. | 17 Feb 2001 | 69 d |
| 4.66 | Stacy Dragila | USA | Pocatello, U.S. | 17 Feb 2001 | 0 d |
| 4.64 | Svetlana Feofanova | RUS | Dortmund, Germany | 11 Feb 2001 | 6 d |
| 4.63 | Stacy Dragila | USA | New York City, U.S. | 2 Feb 2001 | 9 d |
| 4.63 | Stacy Dragila | USA | Sacramento, U.S. | 23 Jul 2000 | 194 d |
| 4.62 | Stacy Dragila | USA | Atlanta, U.S. | 3 Mar 2000 | 142 d |
| 4.60 | Stacy Dragila | USA | Pocatello, U.S. | 19 Feb 2000 | 13 d |
| 4.60 | Stacy Dragila | USA | Sevilla, Spain | 21 Aug 1999 | 182 d |
| 4.60 | Emma George | AUS | Sydney, Australia | 20 Feb 1999 | 182 d |
| 4.59 | Emma George | AUS | Brisbane, Australia | 21 Mar 1998 | 336 d |
| 4.58 | Emma George | AUS | Melbourne, Australia | 14 Mar 1998 | 7 d |
| 4.57 | Emma George | AUS | Auckland, New Zealand | 21 Feb 1998 | 21 d |
| 4.55 | Emma George | AUS | Melbourne, Australia | 20 Feb 1997 | 1 yr |
| 4.50 | Emma George | AUS | Melbourne, Australia | 8 Feb 1997 | 12 d |
| 4.45 | Emma George | AUS | Sapporo, Japan | 14 Jul 1996 | 209 d |
| 4.42 | Emma George | AUS | Reims, France | 29 Jun 1996 | 15 d |
| 4.41 | Emma George | AUS | Perth, Australia | 28 Jan 1996 | 153 d |
| 4.30 | Emma George | AUS | Perth, Australia | 28 Jan 1996 | 0 d |
| 4.28 | Emma George | AUS | Perth, Australia | 17 Dec 1995 | 42 d |
| 4.25 | Emma George | AUS | Melbourne, Australia | 30 Nov 1995 | 17 d |
| 4.22 | Daniela Bártová | CZE | Salgótarján, Hungary | 11 Sep 1995 | 80 d |
| 4.21 | Daniela Bártová | CZE | Linz, Austria | 22 Aug 1995 | 20 d |
| 4.20 | Daniela Bártová | CZE | Köln, Germany | 18 Aug 1995 | 4 d |
| 4.18 | Andrea Müller | GER | Zittau, Germany | 5 Aug 1995 | 13 d |
| 4.17 | Daniela Bártová | CZE | Feldkirch, Austria | 15 Jul 1995 | 21 d |
| 4.16 | Daniela Bártová | CZE | Feldkirch, Austria | 14 Jul 1995 | 1 d |
| 4.15 | Daniela Bártová | CZE | Ostrava, Czech Republic | 6 Jul 1995 | 8 d |
| 4.14 | Daniela Bártová | CZE | Gateshead, England | 2 Jul 1995 | 4 d |
| 4.13 | Daniela Bártová | CZE | Wesel, Germany | 24 Jun 1995 | 8 d |
| 4.12 | Daniela Bártová | CZE | Duisburg, Germany | 18 Jun 1995 | 6 d |
| 4.10 | Daniela Bártová | CZE | Ljubljana, Slovenia | 21 May 1995 | 28 d |
| 4.08 | Zhong Guiqing | CHN | Nanjing, China | 18 May 1995 | 3 d |
| 4.08 | Sun Caiyun | CHN | Nanjing, China | 18 May 1995 | 0 d |
| 4.05 | Sun Caiyun | CHN | Nanjing, China | 21 May 1992 | 2 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
62 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only