Women · World record
Javelin Throw
The current record and its documented progression: 48 ratified records from 1922 to 2008.
Current record
72.28
Barbora ŠpotákováCZEStuttgart · 13 Sep 2008
17 years standing0.58 m improvementAll-time top 25 →
Record progression
Each step is a documented record
80.00025.010
Documented records
48 ratified · most recent first · Wikipedia (EN) revision 1372026554, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 72.28 | Barbora Špotáková | CZE | Stuttgart | 13 Sep 2008 | 17 yrs |
| 71.70 | Osleidys Menéndez | CUB | Helsinki | 14 Aug 2005 | 3 yrs |
| 71.54 | Osleidys Menéndez | CUB | Rethymno | 1 Jul 2001 | 4 yrs |
| 69.48 | Trine Hattestad | NOR | Oslo | 28 Jul 2000 | 338 d |
| 68.22 | Trine Hattestad | NOR | Rome | 30 Jun 2000 | 28 d |
| 67.09 | Mirela Maniani | GRE | Seville | 28 Aug 1999 | 307 d |
| 80.00 | Petra Felke | GDR | Potsdam | 9 Sep 1988 | 10 yrs |
| 78.90 | Petra Felke | GDR | Leipzig | 29 Jul 1987 | 1 yr |
| 77.44 | Fatima Whitbread | GBR | Stuttgart | 28 Aug 1986 | 335 d |
| 75.40 | Petra Felke | GDR | Schwerin | 4 Jun 1985 | 1 yr |
| 75.26 | Petra Felke | GDR | Schwerin | 4 Jun 1985 | 0 d |
| 74.76 | Tiina Lillak | FIN | Tampere | 13 Jun 1983 | 1 yr |
| 74.20 | Sofia Sakorafa | GRE | Chania | 26 Sep 1982 | 260 d |
| 72.40 | Tiina Lillak | FIN | Helsinki | 29 Jul 1982 | 59 d |
| 71.88 | Antoaneta Todorova | BUL | Zagreb | 15 Aug 1981 | 348 d |
| 70.08 | Tatyana Biryulina | URS | Podolsk | 12 Jul 1980 | 1 yr |
| 69.96 | Ruth Fuchs | GDR | Split | 29 Apr 1980 | 74 d |
| 69.52 | Ruth Fuchs | GDR | Dresden | 13 Jun 1979 | 321 d |
| 69.32 | Kate Schmidt | USA | Fürth | 11 Sep 1977 | 1 yr |
| 69.12 | Ruth Fuchs | GDR | East Berlin | 10 Jul 1976 | 1 yr |
| 67.22 | Ruth Fuchs | GDR | Rome | 3 Sep 1974 | 1 yr |
| 66.10 | Ruth Fuchs | GDR | Edinburgh | 7 Sep 1973 | 361 d |
| 65.06 | Ruth Fuchs | GDR | Potsdam | 11 Jun 1972 | 1 yr |
| 62.70 | Ewa Gryziecka | POL | Bucharest | 11 Jun 1972 | 0 d |
| 62.40 | Yelena Gorchakova | URS | Tokyo | 16 Oct 1964 | 7 yrs |
| 59.78 | Elvīra Ozoliņa | URS | Moscow | 3 Jul 1963 | 1 yr |
| 59.55 | Elvīra Ozoliņa | URS | Bucharest | 4 Jun 1960 | 3 yrs |
| 57.92 | Elvīra Ozoliņa | URS | Leselidze | 3 May 1960 | 32 d |
| 57.49 | Birutė Zalogaitytė | URS | Tbilisi | 30 Oct 1958 | 1 yr |
| 57.40 | Anna Pazera | AUS | Cardiff | 24 Jul 1958 | 98 d |
| 55.73 | Dana Zátopková | TCH | Prague | 1 Jun 1958 | 53 d |
| 55.48 | Nadezhda Konyayeva | URS | Kiev | 6 Aug 1954 | 3 yrs |
| 55.11 | Nadezhda Konyayeva | URS | Kiev | 22 May 1954 | 76 d |
| 53.56 | Nadezhda Konyayeva | URS | Leningrad | 5 Feb 1954 | 106 d |
| 53.41 | Natalya Smirnitskaya | URS | Moscow | 5 Aug 1949 | 4 yrs |
| 49.59 | Natalya Smirnitskaya | URS | Moscow | 25 Jul 1949 | 11 d |
| 48.63 | Herma Bauma | AUT | Vienna | 12 Sep 1948 | 316 d |
| 48.21 | Herma Bauma | AUT | Vienna | 29 Jun 1947 | 1 yr |
| 47.24 | Anneliese Steinheuer | GER | Frankfurt | 21 Jun 1942 | 5 yrs |
| 46.745 | Nan Gindele | USA | Chicago | 18 Jun 1932 | 10 yrs |
| 44.64 | Ellen Braumüller | GER | Berlin | 12 Jun 1932 | 6 d |
| 42.28 | Ellen Braumüller | GER | Magdeburg | 2 Aug 1931 | 315 d |
| 40.27 | Ellen Braumüller | GER | Berlin | 12 Jul 1930 | 1 yr |
| 38.39 | Guschi Hargus | GER | Berlin | 18 Aug 1928 | 1 yr |
| 37.575 | Guschi Hargus | GER | Berlin | 12 Jun 1927 | 1 yr |
| 27.24 | Marie Janderová | TCH | Ostrava | 25 May 1924 | 3 yrs |
| 25.325 | Božena Šrámková | TCH | Prague | 13 Aug 1922 | 1 yr |
| 25.01 | Božena Šrámková | TCH | Prague | 6 Aug 1922 | 7 d |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.