Women · World record
400 Metres Hurdles
The current record and its documented progression: 24 ratified records from 1974 to 2024.
Current record
50.37
Sydney McLaughlin-LevroneUSASaint-Denis · 8 Aug 2024
2 years standing0.28 s improvementAll-time top 25 →
Record progression
Each step is a documented record
50.3756.51
Documented records
24 ratified · most recent first · Wikipedia (EN) revision 1352817759, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 50.37 | Sydney McLaughlin-Levrone | USA | Paris, France | 8 Aug 2024 | 2 yrs |
| 50.65 | Sydney McLaughlin-Levrone | USA | Eugene, Oregon, United States | 30 Jun 2024 | 39 d |
| 50.68 | Sydney McLaughlin-Levrone | USA | Eugene, Oregon, United States | 22 Jul 2022 | 1 yr |
| 51.41 | Sydney McLaughlin-Levrone | USA | Eugene, Oregon, United States | 25 Jun 2022 | 27 d |
| 51.46 | Sydney McLaughlinSydney McLaughlin was the maiden name of Sydney McLaughlin-Levrone. | USA | Tokyo, Japan | 4 Aug 2021 | 325 d |
| 51.90 | Sydney McLaughlinSydney McLaughlin was the maiden name of Sydney McLaughlin-Levrone. | USA | Eugene, Oregon, United States | 27 Jun 2021 | 38 d |
| 52.16 | Dalilah Muhammad | USA | Doha, Qatar | 4 Oct 2019 | 1 yr |
| 52.20 | Dalilah Muhammad | USA | Des Moines, Iowa, United States | 28 Jul 2019 | 68 d |
| 52.34 | Yuliya Pechonkina | RUS | Tula, Russia | 8 Aug 2003 | 15 yrs |
| 52.61 | Kim Batten | USA | Gothenburg, Sweden | 11 Aug 1995 | 7 yrs |
| 52.74 | Sally Gunnell | GBR | Stuttgart, Germany | 19 Aug 1993 | 1 yr |
| 52.94 | Marina Stepanova | URS | Tashkent, Soviet Union | 17 Sep 1986 | 6 yrs |
| 53.32 | Marina Stepanova | URS | Stuttgart, West Germany | 30 Aug 1986 | 18 d |
| 53.55 | Sabine Busch | GDR | East Berlin, East Germany | 22 Sep 1985 | 342 d |
| 53.58 | Margarita Ponomaryova | URS | Kyiv, Soviet Union | 22 Jun 1984 | 1 yr |
| 54.02 | Anna Ambrazienė | URS | Moscow, Soviet Union | 11 Jun 1983 | 1 yr |
| 54.28 | Karin Rossley | GDR | Jena, East Germany | 18 May 1980 | 3 yrs |
| 54.78 | Marina MakeyevaMarina Makeyeva was the maiden name of Marina Stepanova. | URS | Moscow, Soviet Union | 27 Jul 1979 | 296 d |
| 54.89 | Tatyana Zelentsova | URS | Prague, Czechoslovakia | 2 Sep 1978 | 328 d |
| 55.31 | Tatyana Zelentsova | URS | Podolsk, Soviet Union | 19 Aug 1978 | 14 d |
Showing 20 of 24 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.