Men · World record
Javelin Throw
The current record and its documented progression: 47 ratified records from 1912 to 1996.
Current record
98.48
Jan ŽeleznýCZEJena · 25 May 1996
30 years standing2.82 m improvementAll-time top 25 →
Record progression
Each step is a documented record
104.8062.32
Documented records
47 ratified · most recent first · Wikipedia (EN) revision 1372027228, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 98.48 | Jan Železný | CZE | Jena, Germany | 25 May 1996 | 30 yrs |
| 95.66 | Jan Železný | CZE | Sheffield, United Kingdom | 29 Aug 1993 | 2 yrs |
| 95.54 | Jan Železný | CZE | Pietersburg, South Africa | 6 Apr 1993 | 145 d |
| 91.46 | Steve Backley | GBR | North Shore City, New Zealand | 25 Jan 1992 | 1 yr |
| 96.96 | Seppo Räty | FIN | Punkalaidun, Finland | 2 Jun 1991 | 237 d |
| 91.98 | Seppo Räty | FIN | Shizuoka, Japan | 6 May 1991 | 27 d |
| 90.98 | Steve Backley | GBR | London, England | 20 Jul 1990 | 290 d |
| 89.66 | Jan Železný | TCH | Oslo, Norway | 14 Jul 1990 | 6 d |
| 89.58 | Steve Backley | GBR | Stockholm, Sweden | 2 Jul 1990 | 12 d |
| 89.58 | Steve Backley | GBR | Stockholm, Sweden | 2 Jul 1990 | 0 d |
| 89.10 | Patrik Bodén | SWE | Austin, United States | 24 Mar 1990 | 100 d |
| 87.66 | Jan Železný | TCH | Nitra, Czechoslovakia | 31 May 1987 | 2 yrs |
| 85.74 | Klaus Tafelmeier | FRG | Como, Italy | 21 Sep 1986 | 252 d |
| 104.80 | Uwe Hohn | GDR | East Berlin, East Germany | 20 Jul 1984 | 2 yrs |
| 99.72 | Tom Petranoff | USA | Los Angeles, United States | 15 May 1983 | 1 yr |
| 96.72 | Ferenc Paragi | HUN | Tata, Hungary | 23 Apr 1980 | 3 yrs |
| 94.58 | Miklós Németh | HUN | Montreal, Canada | 25 Jul 1976 | 3 yrs |
| 94.08 | Klaus Wolfermann | FRG | Leverkusen, West Germany | 5 May 1973 | 3 yrs |
| 93.80 | Jānis Lūsis | URS | Stockholm, Sweden | 6 Jul 1972 | 303 d |
| 92.70 | Jorma Kinnunen | FIN | Tampere, Finland | 18 Jun 1969 | 3 yrs |
Showing 20 of 47 · Show all · Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.