Men · World record
Hammer Throw
The current record and its documented progression: 45 ratified records from 1913 to 1986, with 6 not ratified shown in place, plus 82 earlier marks recorded before the IAAF began ratifying records.
86.74
Yuriy SedykhURSStuttgart · 30 Aug 1986
40 years standing0.08 m improvementAll-time top 25 →
Record progression
Each step is a documented record; hollow marks were rescinded, not ratified or are pending
Documented records
45 ratified · 6 not ratified · most recent first · Wikipedia (EN) revision 1372027197, imported 2 Sep 2026
| Mark | Athlete | Nation | Venue | Date | Stood |
|---|---|---|---|---|---|
| 86.74 | Yuriy Sedykh | URS | Stuttgart, West Germany | 30 Aug 1986 | 40 yrs |
| 86.66 | Yuriy Sedykh | URS | Tallinn, Soviet Union | 22 Jun 1986 | 69 d |
| 86.34 | Yuriy Sedykh | URS | Cork, Ireland | 3 Jul 1984 | 1 yr |
| 84.14 | Sergey Litvinov | URS | Moscow, Soviet Union | 21 Jun 1983 | 1 yr |
| 83.98 | Sergey Litvinov | URS | Moscow, Soviet Union | 4 Jun 1982 | 1 yr |
| 81.80 | Yuriy Sedykh | URS | Moscow, Soviet Union | 31 Jul 1980 | 1 yr |
| 81.66 | Sergey Litvinov | URS | Sochi, Soviet Union | 24 May 1980 | 68 d |
| 80.64 | Yuriy Sedykh | URS | Leselidse, Soviet Union | 16 May 1980 | 8 d |
| 80.46 | Jüri Tamm | URS | Leselidse, Soviet Union | 16 May 1980 | 0 d |
| 80.38 | Yuriy Sedykh | URS | Leselidse, Soviet Union | 16 May 1980 | 0 d |
| 80.32 | Karl-Hans Riehm | FRG | Heidenheim, West Germany | 6 Aug 1978 | 1 yr |
| 80.14 | Boris Zaichuk | URS | Moscow, Soviet Union | 9 Jul 1978 | 28 d |
| 79.30 | Walter Schmidt | FRG | Frankfurt, West Germany | 14 Aug 1975 | 2 yrs |
| 78.50 | Karl-Hans Riehm | FRG | Rehlingen, West Germany | 19 May 1975 | 87 d |
| 77.56 | Karl-Hans Riehm | FRG | Rehlingen, West Germany | 19 May 1975 | 0 d |
| 76.70 | Karl-Hans Riehm | FRG | Rehlingen, West Germany | 19 May 1975 | 0 d |
| 76.66 | Aleksei Spiridonov | URS | Munich, West Germany | 11 Sep 1974 | 250 d |
| 76.60 | Reinhard Theimer | GDR | Erfurt, East Germany | 4 Jul 1974 | 69 d |
| 76.40 | Walter Schmidt | FRG | Lahr, West Germany | 4 Sep 1971 | 2 yrs |
| 75.48 | Anatoliy Bondarchuk | URS | Rovno, Soviet Union | 12 Oct 1969 | 1 yr |
| 74.68 | Anatoliy Bondarchuk | URS | Piraeus, Greece | 20 Sep 1969 | 22 d |
| 74.52 | Romuald Klim | URS | Budapest, Hungary | 15 Jun 1969 | 97 d |
| 73.76 | Gyula Zsivótzky | HUN | Budapest, Hungary | 14 Sep 1968 | 274 d |
| 73.74 | Gyula Zsivótzky | HUN | Debrecen, Hungary | 4 Sep 1965 | 3 yrs |
| 71.26 | Hal Connolly | USA | Walnut, United States | 20 Jun 1965 | 76 d |
| 71.06 | Hal Connolly | USA | Ceres, United States | 29 May 1965 | 22 d |
| 70.67 | Hal Connolly | USA | Palo Alto, United States | 21 Jul 1962 | 2 yrs |
| 70.33 | Hal Connolly | USA | Walnut, United States | 12 Aug 1960 | 1 yr |
| 68.68 | Hal Connolly | USA | Bakersfield, United States | 20 Jun 1958 | 2 yrs |
| 68.54 | Hal Connolly | USA | Los Angeles, United States | 2 Nov 1956 | 1 yr |
| 67.32 | Mikhail Krivonosov | URS | Tashkent, Soviet Union | 22 Oct 1956 | 11 d |
| 66.85 | Mikhail Krivonosov Not ratified | URS | Tashkent, Soviet Union | 22 Oct 1956 | |
| 66.71 | Hal Connolly Not ratified | USA | Boston, United States | 3 Oct 1956 | |
| 66.38 | Mikhail Krivonosov | URS | Minsk, Soviet Union | 8 Jul 1956 | 106 d |
| 65.95 | Cliff Blair Not ratified | USA | Needham, United States | 4 Jul 1956 | |
| 65.85 | Mikhail Krivonosov | URS | Nalchik, Soviet Union | 25 Apr 1956 | 74 d |
| 64.52 | Mikhail Krivonosov | URS | Belgrade, SFR Yugoslavia | 19 Sep 1955 | 219 d |
| 64.33 | Mikhail Krivonosov | URS | Warsaw, Poland | 4 Aug 1955 | 46 d |
| 64.05 | Stanislav Nenashev | URS | Baku, Soviet Union | 12 Dec 1954 | 235 d |
| 63.34 | Mikhail Krivonosov | URS | Bern, Switzerland | 29 Aug 1954 | 105 d |
| 62.36 | Sverre Strandli | NOR | Oslo, Norway | 5 Sep 1953 | 358 d |
| 61.25 | Sverre Strandli | NOR | Oslo, Norway | 14 Sep 1952 | 356 d |
| 60.34 | József Csermák | HUN | Helsinki, Finland | 24 Jul 1952 | 52 d |
| 59.88 | Imre Németh | HUN | Budapest, Hungary | 19 May 1950 | 2 yrs |
| 59.57 | Imre Németh | HUN | Katowice, Poland | 4 Sep 1949 | 257 d |
| 59.02 | Imre Németh | HUN | Tata, Hungary | 14 Jul 1948 | 1 yr |
| 59.00 | Erwin Blask | GER | Stockholm, Sweden | 27 Aug 1938 | 9 yrs |
| 58.24 | Karl Hein Not ratified | GER | Osnabrück, Germany | 21 Aug 1938 | |
| 58.13 | Erwin Blask Not ratified | GER | Berlin, Germany | 7 Aug 1938 | |
| 59.56 | Pat O'Callaghan Not ratified | IRL | Fermoy, Ireland | 22 Aug 1937 | |
| 57.77 | Patrick Ryan | GBR | New York, United States | 17 Aug 1913 | 25 yrs |
Rows link to a profile only where the athlete appears on a published list. Struck marks were rescinded or never ratified, and A marks a performance at altitude; both come from the source article's own key and markers, and eras are kept as it lists them. Nothing is inferred.
Before official ratification
82 entries · not ratified · marks from before the IAAF (now World Athletics) began ratifying records, or never ratified, shown for context only