1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
KEN athletes
Showing 101–111 of 111
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Janeth Chepngetich | KEN | W | Women's 10 km all-time | #22 | 29:55 | 2 |
| Fancy Chemutai | KEN | W | Women's Half Marathon all-time | #22 | 1:04:52 | 1 |
| Brillian Jepkorir Kipkoech | KEN | W | Women's Marathon all-time | #22 | 2:17:05 | 1 |
| Dorcas Ewoi | KEN | W | Women's 1500m all-time | #23 | 3:54.92 | 1 |
| Lucas Rotich | KEN | M | Men's 10,000m all-time | #23 | 26:43.98 | 1 |
| Amos Serem | KEN | M | Men's 3000mSC all-time | #23 | 8:02.36 | 1 |
| Irine Chepet Cheptai | KEN | W | Women's Half Marathon all-time | #23 | 1:04:53 | 1 |
| Wilfred Bungei | KEN | M | Men's 800m all-time | #24 | 1:42.34 | 1 |
| Silas Senchura | KEN | M | Men's 10 km all-time | #24 | 26:58 | 1 |
| Daniel Kipchirchir Komen | KEN | M | Men's 1500m all-time | #25 | 3:29.02 | 1 |
| Sharon Lokedi | KEN | W | Women's Half Marathon all-time | #25 | 1:05:00 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.