1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
JPN athletes
Showing 1–12 of 12
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Toshikazu Yamanishi WR | JPN | M | Men's 20 km Walk all-time | #1 | 1:16:10 | 1 |
| Yusuke Suzuki | JPN | M | Men's 20 km Walk all-time | #2 | 1:16:36 | 1 |
| Koji Murofushi | JPN | M | Men's Hammer all-time | #4 | 84.86 | 1 |
| Koki Ikeda | JPN | M | Men's 20 km Walk all-time | #4 | 1:16:51 | 1 |
| Masatora Kawano | JPN | M | Men's 35 km Walk all-time | #4 | 2:21:47 | 3 |
| Tomohiro Noda | JPN | M | Men's 35 km Walk all-time | #6 | 2:23:13 | 1 |
| Satoshi Maruo | JPN | M | Men's 35 km Walk all-time | #11 | 2:24:24 | 3 |
| Rachid Muratake | JPN | M | Men's 110mH all-time | #13 | 12.92 | 1 |
| Eiki Takahashi | JPN | M | Men's 20 km Walk all-time | #14 | 1:17:26 | 1 |
| Hayato Katsuki | JPN | M | Men's 35 km Walk all-time | #15 | 2:24:38 | 1 |
| Haruka Kitaguchi | JPN | W | Women's Javelin all-time | #23 | 67.38 | 1 |
| Kumiko Okada | JPN | W | Women's 35 km Walk all-time | #24 | 2:44:11 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.