1,085 athletes · 95 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
CAN athletes
Showing 1–12 of 12
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Camryn Rogers | CAN | W | Women's Hammer all-time | #2 | 81.13 | 1 |
| Evan Dunfee | CAN | M | Men's 35 km Walk all-time | #3 | 2:21:40 | 1 |
| Marco Arop | CAN | M | Men's 800m all-time | #4 | 1:41.20 | 1 |
| Damian Warner | CAN | M | Men's Decathlon all-time | #4 | 9018 | 1 |
| Ethan Katzberg | CAN | M | Men's Hammer all-time | #5 | 84.70 | 1 |
| Derek Drouin | CAN | M | Men's High Jump all-time | #6 | 2.40 | 1 |
| Pierce LePage | CAN | M | Men's Decathlon all-time | #7 | 8909 | 1 |
| Savannah Sutherland | CAN | W | Women's 400mH all-time | #10 | 52.46 | 1 |
| Andre De Grasse | CAN | M | Men's 200m all-time | #11 | 19.62 | 1 |
| Mohammed Ahmed | CAN | M | Men's 10,000m all-time | #11 | 26:34.14 | 2 |
| Alysha Newman | CAN | W | Women's Pole Vault all-time | #17 | 4.85 | 1 |
| Brianne Theisen-Eaton | CAN | W | Women's Heptathlon all-time | #22 | 6808 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.