List appearances
Best performance in our data for each published list · not necessarily a career best · completeness
| List | Rank | Mark | Wind | Date | Venue | Age | |
|---|---|---|---|---|---|---|---|
| Men's 5000m · All-time | #8 | 12:40.96 | 30 May 2024 | Oslo | 23 | Top 25 → | |
| Men's 10,000m · All-time | #10 | 26:33.93 | 19 May 2021 | Ostrava | 20 | Top 25 → | |
| Men's 10 km · All-time | #8 | 26:48 | 14 Jan 2024 | Valencia | 23 | Top 25 → | |
| Men's Half Marathon · All-time | #1 | 56:42 | 16 Feb 2025 | Barcelona | 24 | Top 25 → | |
| Men's Marathon · All-time | #3 | 2:00:28 | 26 Apr 2026 | London | 25 | Top 25 → |
World records held
Current canonical records